Cellosaurus V79 (CVCL_2234)
| Cell line name | V79 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Synonyms | V-79; V 79; Strain V; V79-1; GM00215; GM-215; GM00215A; GM16136; UCW 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accession | CVCL_2234 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resource Identification Initiative | To cite this cell line use: V79 (RRID:CVCL_2234) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comments | Characteristics: Widely used to study DNA damage induced by X-ray, UV radiation and oxidizing agents. Doubling time: ~16-20 hours (DSMZ=ACC-335). Derived from site: In situ; Lung; UBERON=UBERON_0002048. Cell type: Fibroblast of lung; CL=CL_0002553. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sequence variations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Species of origin | Cricetulus griseus (Chinese hamster) (Cricetulus barabensis griseus) (NCBI Taxonomy: 10029) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hierarchy | Children: 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sex of cell | Male | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Age at sampling | Adult | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Category | Spontaneously immortalized cell line | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Publications |  PubMed=13576097; DOI=10.1093/jnci/21.2.393  PubMed=13726391; DOI=10.2307/3570945  PubMed=13901497; DOI=10.1080/09553006114551111  DOI=10.5962/bhl.title.4090  PubMed=688393; DOI=10.1016/0092-8674(78)90354-9  PubMed=3030579; DOI=10.1093/carcin/8.4.553  PubMed=3558490; DOI=10.1002/jcp.1041300303  CLPUB00447  PubMed=8320183; DOI=10.1007/BF02633962 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cross-references | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cell line collections (Providers) | CLS; 305012 Coriell; GM00215 Coriell; GM16136 DSMZ; ACC-335 ECACC; 86041102 ICLC; AL99002 KCB; KCB 93015YJ RCB; RCB0008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cell line databases/resources | CLO; CLO_0009500 CLO; CLO_0018898 CLO; CLO_0025501 CLO; CLO_0051573 CLDB; cl4625 CLDB; cl4626 CLDB; cl4627 CLDB; cl4628 CLDB; cl4952 CCRID; 3101HAMGNHa6 CCRID; 5301HAM-KCB93015YJ DSMZCellDive; ACC-335 Lonza; 731 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anatomy/cell type resources | BTO; BTO_0001425 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chemistry resources | ChEMBL-Cells; CHEMBL3307528 ChEMBL-Targets; CHEMBL614074 PubChem_Cell_line; CVCL_2234 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Encyclopedic resources | Wikidata; Q54992521 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Experimental variables resources | EFO; EFO_0022813 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Entry history | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Entry creation | 04-Apr-2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last entry update | 19-Dec-2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Version number | 34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
