Cellosaurus MDCK2-ABCB1 (CVCL_A2JZ)
| Cell line name | MDCK2-ABCB1 | |
|---|---|---|
| Synonyms | ABCB1-MDCK2; MDCK-hMDR1 | |
| Accession | CVCL_A2JZ | |
| Resource Identification Initiative | To cite this cell line use: MDCK2-ABCB1 (RRID:CVCL_A2JZ) | |
| Comments | Genetic integration: Method=Transfection; Gene=HGNC; HGNC:40; ABCB1. Genetic integration: Method=Transfection; Gene=UniProtKB; P00557; Escherichia coli hygromycin-B 4-O-kinase (hph) (HygR). Caution: There is another MDCK-II cell line with transfected human ABCB1: MDCK-MDR1 (Cellosaurus=CVCL_S586). Derived from site: In situ; Kidney; UBERON=UBERON_0002113. Cell type: Epithelial cell of kidney; CL=CL_0002518. | |
| Species of origin | Canis lupus familiaris (Dog) (Canis familiaris)
(NCBI Taxonomy: 9615)
Breed/subspecies: Cocker Spaniel; VBO=VBO_0200372. | |
| Hierarchy | Parent: CVCL_0424 (MDCK-II) Children:
| |
| Sex of cell | Female | |
| Age at sampling | Adult | |
| Category | Spontaneously immortalized cell line | |
| Publications | PubMed=25264565; DOI=10.1111/bcp.12522; PMCID=PMC4345960 | |
| Cross-references | ||
| Encyclopedic resources | Wikidata; Q105510100 | |
| Entry history | ||
| Entry creation | 12-Jan-2021 | |
| Last entry update | 19-Dec-2024 | |
| Version number | 8 | |