CVCL_ZB51 | 0138F-1 | Pan troglodytes (Chimpanzee)
|
CVCL_ZB52 | 0274F-1 | Pan troglodytes (Chimpanzee)
|
CVCL_ZB53 | 0274F-2 | Pan troglodytes (Chimpanzee)
|
CVCL_YZ96 | 0363M-1 | Pan troglodytes (Chimpanzee)
|
CVCL_YZ97 | 0363M-2 | Pan troglodytes (Chimpanzee)
|
CVCL_T367 | 1-8 | Chlorocebus aethiops (Green monkey) (Cercopithecus aethiops)
|
CVCL_JB56 | 1121A1 | Macaca fascicularis (Crab-eating macaque) (Cynomolgus monkey)
|
CVCL_JB57 | 1123C1-G | Macaca fascicularis (Crab-eating macaque) (Cynomolgus monkey)
|
CVCL_VH34 | 1135A1 | Macaca fascicularis (Crab-eating macaque) (Cynomolgus monkey)
|
CVCL_S461 | 1283.Lu | Leontocebus nigricollis (Black-mantled tamarin) (Saguinus nigricollis)
|
CVCL_6342 | 12MBr-6 | Chlorocebus aethiops (Green monkey) (Cercopithecus aethiops)
|
CVCL_9Q47 | 13CB-1 | Papio hamadryas (Hamadryas baboon)
|
CVCL_DF12 | 1670 | Saimiri sciureus (Common squirrel monkey)
|
CVCL_T341 | 2-2 [Chlorocebus aethiops] | Chlorocebus aethiops (Green monkey) (Cercopithecus aethiops)
|
CVCL_T366 | 2-7 | Chlorocebus aethiops (Green monkey) (Cercopithecus aethiops)
|
CVCL_4087 | 26CB-1 | Papio hamadryas (Hamadryas baboon)
|
CVCL_4088 | 31F4L | Chlorocebus aethiops (Green monkey) (Cercopithecus aethiops)
|
CVCL_4075 | 4647 | Chlorocebus aethiops (Green monkey) (Cercopithecus aethiops)
|
CVCL_B0T6 | 48-1 | Pan troglodytes (Chimpanzee)
|
CVCL_A0AH | 4B2 [Macaca B-cell transformed] | Macaca mulatta (Rhesus macaque)
|
CVCL_4492 | 4MBr-5 | Macaca mulatta (Rhesus macaque)
|
CVCL_E151 | 594S | Papio anubis (Olive baboon)
|
CVCL_IZ84 | 594S-1X1055 | Papio anubis (Olive baboon)
|
CVCL_A0AI | 6E6 [Macaca B-cell transformed] | Macaca mulatta (Rhesus macaque)
|
CVCL_E931 | 7603830 | Saimiri boliviensis boliviensis (Bolivian squirrel monkey)
|
CVCL_9Q48 | 8CB-1 | Papio hamadryas (Hamadryas baboon)
|
CVCL_1K12 | 9009B | Chlorocebus pygerythrus (Vervet monkey) (Cercopithecus pygerythrus)
|
CVCL_D7CA | Abeomics Vero ACE2 | Chlorocebus sabaeus (Green monkey) (Cercopithecus sabaeus)
|
CVCL_D7CB | Abeomics Vero GFP | Chlorocebus sabaeus (Green monkey) (Cercopithecus sabaeus)
|
CVCL_A4SE | ActiCre-B1 | Callithrix jacchus (White-tufted-ear marmoset)
|
CVCL_V973 | AG05251 | Gorilla gorilla gorilla (Western lowland gorilla)
|
CVCL_1G38 | AG05252 | Pongo pygmaeus (Bornean orangutan)
|
CVCL_1G37 | AG05253 | Pan paniscus (Pygmy chimpanzee) (Bonobo)
|
CVCL_2Z84 | AG05253-iPS | Pan paniscus (Pygmy chimpanzee) (Bonobo)
|
CVCL_A2PA | AG05307 | Semnopithecus entellus (Northern plains gray langur) (Presbytis entellus)
|
CVCL_2I26 | AG05308 | Saguinus labiatus (Red-chested mustached tamarin)
|
CVCL_2I27 | AG05311 | Saimiri sciureus (Common squirrel monkey)
|
CVCL_2I28 | AG05313 | Leontocebus fuscicollis (Brown-mantled tamarin) (Saguinus fuscicollis)
|
CVCL_UD19 | AG05352 | Ateles geoffroyi (Black-handed spider monkey) (Geoffroy's spider monkey)
|
CVCL_2I29 | AG05356 | Lagothrix lagotricha (Brown woolly monkey) (Humboldt's woolly monkey)
|
CVCL_A2NX | AG05357 | Eulemur fulvus collaris (Collared brown lemur) (Eulemur collaris)
|
CVCL_EF56 | AG06105 | Pongo abelii (Sumatran orangutan) (Pongo pygmaeus abelii)
|
CVCL_2I30 | AG06115 | Plecturocebus moloch (Dusky titi monkey) (Callicebus moloch)
|
CVCL_2I31 | AG06116 | Erythrocebus patas (Red guenon) (Cercopithecus patas)
|
CVCL_2I39 | AG06209 | Pongo abelii (Sumatran orangutan) (Pongo pygmaeus abelii)
|
CVCL_2I32 | AG06249 | Macaca mulatta (Rhesus macaque)
|
CVCL_2I33 | AG06252 | Macaca mulatta (Rhesus macaque)
|
CVCL_2I34 | AG06253 | Macaca mulatta (Rhesus macaque)
|
CVCL_2I35 | AG06254 | Erythrocebus patas (Red guenon) (Cercopithecus patas)
|
CVCL_V975 | AG06939 | Pan troglodytes (Chimpanzee)
|
CVCL_2I40 | AG07098 | Macaca mulatta (Rhesus macaque)
|
CVCL_2I41 | AG07099 | Lemur catta (Ring-tailed lemur)
|
CVCL_2I42 | AG07100 | Lemur catta (Ring-tailed lemur)
|
CVCL_2I43 | AG07101 | Macaca nigra (Celebes black macaque) (Crested black macaque)
|
CVCL_2I44 | AG07102 | Macaca nigra (Celebes black macaque) (Crested black macaque)
|
CVCL_2I52 | AG07107 | Macaca mulatta (Rhesus macaque)
|
CVCL_2I53 | AG07108 | Macaca mulatta (Rhesus macaque)
|
CVCL_2I45 | AG07109 | Macaca mulatta (Rhesus macaque)
|
CVCL_2I46 | AG07110 | Macaca mulatta (Rhesus macaque)
|
CVCL_2I54 | AG07127 | Macaca mulatta (Rhesus macaque)
|
CVCL_2I55 | AG07128 | Macaca mulatta (Rhesus macaque)
|
CVCL_A2NY | AG07130 | Macaca fuscata fuscata (Japanese macaque)
|
CVCL_2L85 | AG07915 | Macaca nemestrina (Pig-tailed macaque)
|
CVCL_2I47 | AG07921 | Macaca nemestrina (Pig-tailed macaque)
|
CVCL_2L86 | AG07923 | Macaca nemestrina (Pig-tailed macaque)
|
CVCL_2M16 | AG08305 | Macaca mulatta (Rhesus macaque)
|
CVCL_2M17 | AG08308 | Macaca mulatta (Rhesus macaque)
|
CVCL_2M18 | AG08312 | Macaca mulatta (Rhesus macaque)
|
CVCL_H986 | AG08316 | Macaca mulatta (Rhesus macaque)
|
CVCL_H987 | AG08318 | Macaca mulatta (Rhesus macaque)
|
CVCL_2M19 | AG08319 | Macaca mulatta (Rhesus macaque)
|
CVCL_2M20 | AG08320 | Macaca mulatta (Rhesus macaque)
|
CVCL_2M21 | AG08323 | Macaca mulatta (Rhesus macaque)
|
CVCL_2M22 | AG08324 | Macaca mulatta (Rhesus macaque)
|
CVCL_2M23 | AG08326 | Macaca mulatta (Rhesus macaque)
|
CVCL_2M24 | AG08346 | Macaca nemestrina (Pig-tailed macaque)
|
CVCL_2M25 | AG08347 | Macaca nemestrina (Pig-tailed macaque)
|
CVCL_2M26 | AG08351 | Macaca nemestrina (Pig-tailed macaque)
|
CVCL_2M33 | AG08426 | Macaca nemestrina (Pig-tailed macaque)
|
CVCL_2M34 | AG08427 | Macaca nemestrina (Pig-tailed macaque)
|
CVCL_2I48 | AG08452 | Macaca nemestrina (Pig-tailed macaque)
|
CVCL_2I49 | AG08453 | Macaca nemestrina (Pig-tailed macaque)
|
CVCL_2M50 | AG08482 | Macaca nemestrina (Pig-tailed macaque)
|
CVCL_2M51 | AG08483 | Macaca nemestrina (Pig-tailed macaque)
|
CVCL_2M52 | AG08486 | Macaca nemestrina (Pig-tailed macaque)
|
CVCL_2M53 | AG08488 | Macaca nemestrina (Pig-tailed macaque)
|
CVCL_2M54 | AG08490 | Macaca nemestrina (Pig-tailed macaque)
|
CVCL_2M55 | AG08491 | Macaca nemestrina (Pig-tailed macaque)
|
CVCL_2M56 | AG08493 | Macaca nemestrina (Pig-tailed macaque)
|
CVCL_2M57 | AG08494 | Macaca nemestrina (Pig-tailed macaque)
|
CVCL_2M58 | AG08495 | Macaca nemestrina (Pig-tailed macaque)
|
CVCL_2M63 | AG08573 | Macaca nemestrina (Pig-tailed macaque)
|
CVCL_2M64 | AG08574 | Macaca nemestrina (Pig-tailed macaque)
|
CVCL_2M70 | AG08608 | Macaca nemestrina (Pig-tailed macaque)
|
CVCL_2M71 | AG08609 | Macaca nemestrina (Pig-tailed macaque)
|
CVCL_2I50 | AG08610 | Macaca nemestrina (Pig-tailed macaque)
|
CVCL_2I51 | AG08611 | Macaca nemestrina (Pig-tailed macaque)
|
CVCL_2M72 | AG08614 | Macaca nemestrina (Pig-tailed macaque)
|
CVCL_2M73 | AG08615 | Macaca nemestrina (Pig-tailed macaque)
|
CVCL_2M77 | AG08742 | Macaca nemestrina (Pig-tailed macaque)
|
CVCL_2M78 | AG08743 | Macaca nemestrina (Pig-tailed macaque)
|
CVCL_2M79 | AG08748 | Macaca nemestrina (Pig-tailed macaque)
|
CVCL_2M80 | AG08750 | Macaca nemestrina (Pig-tailed macaque)
|
CVCL_2M81 | AG08751 | Macaca nemestrina (Pig-tailed macaque)
|
CVCL_A2NV | AG11855 | Macaca mulatta (Rhesus macaque)
|
CVCL_A2NW | AG11856 | Macaca mulatta (Rhesus macaque)
|
CVCL_A2NZ | AG12255 | Pongo abelii (Sumatran orangutan) (Pongo pygmaeus abelii)
|
CVCL_UD20 | AG12256 | Pongo abelii (Sumatran orangutan) (Pongo pygmaeus abelii)
|
CVCL_V980 | AG16618 | Pan troglodytes (Chimpanzee)
|
CVCL_2Q55 | AG17874 | Papio anubis (Olive baboon)
|
CVCL_V981 | AG18354 | Pan troglodytes (Chimpanzee)
|
CVCL_V982 | AG18355 | Pan troglodytes (Chimpanzee)
|
CVCL_V983 | AG18356 | Pan troglodytes (Chimpanzee)
|
CVCL_V984 | AG18357 | Pan troglodytes (Chimpanzee)
|
CVCL_V985 | AG18358 | Pan troglodytes (Chimpanzee)
|
CVCL_V986 | AG18359 | Pan troglodytes (Chimpanzee)
|
CVCL_V974 | AG20600 | Gorilla gorilla gorilla (Western lowland gorilla)
|
CVCL_2Q56 | AG21329 | Macaca fascicularis (Crab-eating macaque) (Cynomolgus monkey)
|
CVCL_LK50 | AG21765 | Gorilla gorilla gorilla (Western lowland gorilla)
|
CVCL_SA48 | AG23 AGM BLCL | Chlorocebus pygerythrus (Vervet monkey) (Cercopithecus pygerythrus)
|
CVCL_WT87 | AG27252 | Callithrix jacchus (White-tufted-ear marmoset)
|
CVCL_WT88 | AG27253 | Callithrix jacchus (White-tufted-ear marmoset)
|
CVCL_WT89 | AG27297 | Callithrix jacchus (White-tufted-ear marmoset)
|
CVCL_WT90 | AG27298 | Callithrix jacchus (White-tufted-ear marmoset)
|
CVCL_RY74 | AgMES | Chlorocebus aethiops (Green monkey) (Cercopithecus aethiops)
|
CVCL_JF55 | AGMK1-9T7 | Chlorocebus aethiops (Green monkey) (Cercopithecus aethiops)
|
CVCL_QX30 | ATCi-MF1 | Macaca fascicularis (Crab-eating macaque) (Cynomolgus monkey)
|
CVCL_VS66 | B4.14 | Chlorocebus aethiops (Green monkey) (Cercopithecus aethiops)
|
CVCL_6A88 | B84-15 | Saimiri sciureus (Common squirrel monkey)
|
CVCL_1953 | B95-8 | Saguinus oedipus (Cotton-top tamarin)
|
CVCL_4116 | B95a | Saguinus oedipus (Cotton-top tamarin)
|
CVCL_Y452 | BAB/BM | Papio hamadryas (Hamadryas baboon)
|
CVCL_B5FJ | BabESC-15 | Papio anubis (Olive baboon)
|
CVCL_B5FI | BabESC-4 | Papio anubis (Olive baboon)
|
CVCL_HA73 | BER-40 | Chlorocebus sabaeus (Green monkey) (Cercopithecus sabaeus)
|
CVCL_R799 | Beta | Gorilla gorilla gorilla (Western lowland gorilla)
|
CVCL_4125 | BGM | Chlorocebus pygerythrus (Vervet monkey) (Cercopithecus pygerythrus)
|
CVCL_B5FG | biPS-160-2 | Papio anubis (Olive baboon)
|
CVCL_B5FH | biPS-160-5 | Papio anubis (Olive baboon)
|
CVCL_B5FE | biPS-90-11 | Papio anubis (Olive baboon)
|
CVCL_B5FF | biPS-90-25 | Papio anubis (Olive baboon)
|
CVCL_A4PR | biPSC | Papio anubis (Olive baboon)
|
CVCL_SA49 | BLCL-C162 | Macaca mulatta (Rhesus macaque)
|
CVCL_X924 | BM5 | Macaca radiata (Bonnet macaque)
|
CVCL_VS63 | BMT10 | Chlorocebus pygerythrus (Vervet monkey) (Cercopithecus pygerythrus)
|
CVCL_VS64 | BOS4 | Chlorocebus pygerythrus (Vervet monkey) (Cercopithecus pygerythrus)
|
CVCL_6F55 | Bosondjo | Pan paniscus (Pygmy chimpanzee) (Bonobo)
|
CVCL_RN61 | BR29 | Callithrix jacchus (White-tufted-ear marmoset)
|
CVCL_0607 | BS-C-1 | Chlorocebus pygerythrus (Vervet monkey) (Cercopithecus pygerythrus)
|
CVCL_3656 | BSC40 | Chlorocebus pygerythrus (Vervet monkey) (Cercopithecus pygerythrus)
|
CVCL_WK67 | BTYH-1 | Pygathrix nemaeus (Red-shanked douc langur)
|
CVCL_WK68 | BTYH-2 | Pygathrix nemaeus (Red-shanked douc langur)
|
CVCL_WK69 | BTYH-3 | Pygathrix nemaeus (Red-shanked douc langur)
|
CVCL_A1FJ | BYH | Trachypithecus francoisi (Francois' leaf monkey) (Presbytis francoisi)
|
CVCL_1G30 | C3647 | Pan troglodytes (Chimpanzee)
|
CVCL_1G31 | C3649 | Pan troglodytes (Chimpanzee)
|
CVCL_1G32 | C3651 | Pan troglodytes (Chimpanzee)
|
CVCL_1G35 | C40210 | Pan troglodytes (Chimpanzee)
|
CVCL_1G36 | C40280 | Pan troglodytes (Chimpanzee)
|
CVCL_1G33 | C4955 | Pan troglodytes (Chimpanzee)
|
CVCL_1G34 | C8861 | Pan troglodytes (Chimpanzee)
|
CVCL_A7HN | CalJa ESC 1 | Callithrix jacchus (White-tufted-ear marmoset)
|
CVCL_A7HX | CalJa ESC 10 | Callithrix jacchus (White-tufted-ear marmoset)
|
CVCL_A7HY | CalJa ESC 11 | Callithrix jacchus (White-tufted-ear marmoset)
|
CVCL_A7HZ | CalJa ESC 12 | Callithrix jacchus (White-tufted-ear marmoset)
|
CVCL_A7IA | CalJa ESC 13 | Callithrix jacchus (White-tufted-ear marmoset)
|
CVCL_A7IB | CalJa ESC 14 | Callithrix jacchus (White-tufted-ear marmoset)
|
CVCL_A7IC | CalJa ESC 15 | Callithrix jacchus (White-tufted-ear marmoset)
|
CVCL_A7ID | CalJa ESC 16 | Callithrix jacchus (White-tufted-ear marmoset)
|
CVCL_A7IE | CalJa ESC 17 | Callithrix jacchus (White-tufted-ear marmoset)
|
CVCL_A7HP | CalJa ESC 2 | Callithrix jacchus (White-tufted-ear marmoset)
|
CVCL_A7HQ | CalJa ESC 3 | Callithrix jacchus (White-tufted-ear marmoset)
|
CVCL_A7HR | CalJa ESC 4 | Callithrix jacchus (White-tufted-ear marmoset)
|
CVCL_A7HS | CalJa ESC 5 | Callithrix jacchus (White-tufted-ear marmoset)
|
CVCL_A7HT | CalJa ESC 6 | Callithrix jacchus (White-tufted-ear marmoset)
|
CVCL_A7HU | CalJa ESC 7 | Callithrix jacchus (White-tufted-ear marmoset)
|
CVCL_A7HV | CalJa ESC 8 | Callithrix jacchus (White-tufted-ear marmoset)
|
CVCL_A7HW | CalJa ESC 9 | Callithrix jacchus (White-tufted-ear marmoset)
|
CVCL_0E92 | Carl | Pan troglodytes (Chimpanzee)
|
CVCL_X917 | ChM114-1 | Pan troglodytes (Chimpanzee)
|
CVCL_X918 | ChM114-2 | Pan troglodytes (Chimpanzee)
|
CVCL_2Z80 | Cj11 | Callithrix jacchus (White-tufted-ear marmoset)
|
CVCL_2U74 | Cj11.2 | Callithrix jacchus (White-tufted-ear marmoset)
|
CVCL_2U75 | Cj25.1 | Callithrix jacchus (White-tufted-ear marmoset)
|
CVCL_2U76 | Cj28 | Callithrix jacchus (White-tufted-ear marmoset)
|
CVCL_2U77 | Cj33 | Callithrix jacchus (White-tufted-ear marmoset)
|
CVCL_2U78 | Cj35 | Callithrix jacchus (White-tufted-ear marmoset)
|
CVCL_2U79 | Cj36 | Callithrix jacchus (White-tufted-ear marmoset)
|
CVCL_2U80 | Cj39 | Callithrix jacchus (White-tufted-ear marmoset)
|
CVCL_2U81 | Cj62 | Callithrix jacchus (White-tufted-ear marmoset)
|
CVCL_E152 | CJA00369IN | Callithrix jacchus (White-tufted-ear marmoset)
|
CVCL_E153 | CJA00370IN | Callithrix jacchus (White-tufted-ear marmoset)
|
CVCL_E154 | CJA00371IN | Callithrix jacchus (White-tufted-ear marmoset)
|
CVCL_E155 | CJA00372IN | Callithrix jacchus (White-tufted-ear marmoset)
|
CVCL_E156 | CJA00373IN | Callithrix jacchus (White-tufted-ear marmoset)
|
CVCL_E157 | CJA00374IN | Callithrix jacchus (White-tufted-ear marmoset)
|
CVCL_E158 | CJA00375IN | Callithrix jacchus (White-tufted-ear marmoset)
|
CVCL_E159 | CJA00376IN | Callithrix jacchus (White-tufted-ear marmoset)
|
CVCL_E160 | CJA00377IN | Callithrix jacchus (White-tufted-ear marmoset)
|
CVCL_RH32 | cjes001 | Callithrix jacchus (White-tufted-ear marmoset)
|
CVCL_A0XU | CL2621 | Chlorocebus pygerythrus (Vervet monkey) (Cercopithecus pygerythrus)
|
CVCL_C8HL | CLI | Pan troglodytes (Chimpanzee)
|
CVCL_A8YL | CM421F | Callithrix jacchus (White-tufted-ear marmoset)
|
CVCL_A8YM | CM421F B-0-12 iPSC | Callithrix jacchus (White-tufted-ear marmoset)
|
CVCL_B948 | CMES20 | Callithrix jacchus (White-tufted-ear marmoset)
|
CVCL_B947 | CMES30 | Callithrix jacchus (White-tufted-ear marmoset)
|
CVCL_B946 | CMES40 | Callithrix jacchus (White-tufted-ear marmoset)
|
CVCL_A7IS | CMES40-OC | Callithrix jacchus (White-tufted-ear marmoset)
|
CVCL_C6U1 | cmESF-iPS-C5 | Macaca fascicularis (Crab-eating macaque) (Cynomolgus monkey)
|
CVCL_E161 | CMI00339IN | Cercopithecus mitis (Blue monkey)
|
CVCL_D3UT | CMiPS #1 | Macaca fascicularis (Crab-eating macaque) (Cynomolgus monkey)
|
CVCL_D3UU | CMiPS #2 | Macaca fascicularis (Crab-eating macaque) (Cynomolgus monkey)
|
CVCL_D3UV | CMiPS #3 | Macaca fascicularis (Crab-eating macaque) (Cynomolgus monkey)
|
CVCL_2U82 | CMK5 | Macaca fascicularis (Crab-eating macaque) (Cynomolgus monkey)
|
CVCL_2U83 | CMK6 | Macaca fascicularis (Crab-eating macaque) (Cynomolgus monkey)
|
CVCL_2U84 | CMK7 | Macaca fascicularis (Crab-eating macaque) (Cynomolgus monkey)
|
CVCL_2U85 | CMK9 | Macaca fascicularis (Crab-eating macaque) (Cynomolgus monkey)
|
CVCL_C1Y1 | cmKF-iPS-C5 | Macaca fascicularis (Crab-eating macaque) (Cynomolgus monkey)
|
CVCL_3456 | CMMT | Macaca mulatta (Rhesus macaque)
|
CVCL_U241 | CMMT 110/C1 | Macaca mulatta (Rhesus macaque)
|
CVCL_1H34 | CMMT-CD4-LTR-beta-Gal | Macaca mulatta (Rhesus macaque)
|
CVCL_JQ46 | CMMT/CD4 | Macaca mulatta (Rhesus macaque)
|
CVCL_VS65 | CMT3 | Chlorocebus aethiops (Green monkey) (Cercopithecus aethiops)
|
CVCL_6F56 | Colin | Pan troglodytes (Chimpanzee)
|
CVCL_0223 | COS-1 | Chlorocebus aethiops (Green monkey) (Cercopithecus aethiops)
|
CVCL_Z934 | COS-1-InVitrus | Chlorocebus aethiops (Green monkey) (Cercopithecus aethiops)
|
CVCL_ZW94 | COS-1-pA104R | Chlorocebus aethiops (Green monkey) (Cercopithecus aethiops)
|
CVCL_FA30 | COS-1/B2T.cl.17 | Chlorocebus aethiops (Green monkey) (Cercopithecus aethiops)
|
CVCL_HE48 | COS-3 | Chlorocebus aethiops (Green monkey) (Cercopithecus aethiops)
|
CVCL_0224 | COS-7 | Chlorocebus aethiops (Green monkey) (Cercopithecus aethiops)
|
CVCL_A5PZ | COS-7 1C7 | Chlorocebus aethiops (Green monkey) (Cercopithecus aethiops)
|
CVCL_LH58 | COS-7 1E7 | Chlorocebus aethiops (Green monkey) (Cercopithecus aethiops)
|
CVCL_Z935 | COS-7-InVitrus | Chlorocebus aethiops (Green monkey) (Cercopithecus aethiops)
|
CVCL_0J76 | COS-7L | Chlorocebus aethiops (Green monkey) (Cercopithecus aethiops)
|
CVCL_A5QA | COS-F2-130 | Chlorocebus aethiops (Green monkey) (Cercopithecus aethiops)
|
CVCL_C760 | COS-M5 | Chlorocebus aethiops (Green monkey) (Cercopithecus aethiops)
|
CVCL_8561 | COS-M6 | Chlorocebus aethiops (Green monkey) (Cercopithecus aethiops)
|
CVCL_E071 | COS/Fucci | Chlorocebus aethiops (Green monkey) (Cercopithecus aethiops)
|
CVCL_B7HC | COS7 moRIII-gamma | Chlorocebus aethiops (Green monkey) (Cercopithecus aethiops)
|
CVCL_B7HB | COS7-moRIII | Chlorocebus aethiops (Green monkey) (Cercopithecus aethiops)
|
CVCL_B7HD | COS7-pc | Chlorocebus aethiops (Green monkey) (Cercopithecus aethiops)
|
CVCL_S374 | CP-81 | Pongo pygmaeus (Bornean orangutan)
|
CVCL_4148 | CP132 | Pan troglodytes (Chimpanzee)
|
CVCL_S373 | CP18.Sk | Pongo pygmaeus (Bornean orangutan)
|
CVCL_S375 | CP81.Sk | Pongo pygmaeus (Bornean orangutan)
|
CVCL_A8YR | CTXNS1 B-1 iPSC | Callithrix jacchus (White-tufted-ear marmoset)
|
CVCL_A8YS | CTXNS2 B-1 iPSC | Callithrix jacchus (White-tufted-ear marmoset)
|
CVCL_0229 | CV-1 | Chlorocebus aethiops (Green monkey) (Cercopithecus aethiops)
|
CVCL_WY42 | CV-1 clone 3.9.2 | Chlorocebus aethiops (Green monkey) (Cercopithecus aethiops)
|
CVCL_4156 | CV-1 Clone B5 | Chlorocebus aethiops (Green monkey) (Cercopithecus aethiops)
|
CVCL_A5CG | CV-1 D 5.2 | Chlorocebus aethiops (Green monkey) (Cercopithecus aethiops)
|
CVCL_A5CH | CV-1 D 6.1 | Chlorocebus aethiops (Green monkey) (Cercopithecus aethiops)
|
CVCL_A5CI | CV-1 D 7.3 | Chlorocebus aethiops (Green monkey) (Cercopithecus aethiops)
|
CVCL_A5CJ | CV-1 E 4.1 | Chlorocebus aethiops (Green monkey) (Cercopithecus aethiops)
|
CVCL_A5CK | CV-1 E 5.5 | Chlorocebus aethiops (Green monkey) (Cercopithecus aethiops)
|
CVCL_6385 | CV-1/EBNA-1 | Chlorocebus aethiops (Green monkey) (Cercopithecus aethiops)
|
CVCL_JF95 | cyfH-1 | Macaca fascicularis (Crab-eating macaque) (Cynomolgus monkey)
|
CVCL_JF96 | cyfH-2 | Macaca fascicularis (Crab-eating macaque) (Cynomolgus monkey)
|
CVCL_JF97 | cyfH-3 | Macaca fascicularis (Crab-eating macaque) (Cynomolgus monkey)
|
CVCL_JF98 | cyfH-4 | Macaca fascicularis (Crab-eating macaque) (Cynomolgus monkey)
|
CVCL_JF99 | cyfH-5 | Macaca fascicularis (Crab-eating macaque) (Cynomolgus monkey)
|
CVCL_WJ34 | CynESC-3X | Macaca fascicularis (Crab-eating macaque) (Cynomolgus monkey)
|
CVCL_WJ35 | CynESC-OTZ4 | Macaca fascicularis (Crab-eating macaque) (Cynomolgus monkey)
|
CVCL_XI34 | Cyno-1 | Macaca fascicularis (Crab-eating macaque) (Cynomolgus monkey)
|
CVCL_4157 | CYNOM-K1 | Macaca fascicularis (Crab-eating macaque) (Cynomolgus monkey)
|
CVCL_JG00 | cynS-1 | Macaca fascicularis (Crab-eating macaque) (Cynomolgus monkey)
|
CVCL_4158 | DBS-FCL-1 | Chlorocebus aethiops (Green monkey) (Cercopithecus aethiops)
|
CVCL_4159 | DBS-FCL-2 | Chlorocebus aethiops (Green monkey) (Cercopithecus aethiops)
|
CVCL_1E37 | DBS-FRhL-1 | Macaca mulatta (Rhesus macaque)
|
CVCL_4160 | DBS-FRhL-2 | Macaca mulatta (Rhesus macaque)
|
CVCL_S377 | DBS/Rh.Lu | Macaca mulatta (Rhesus macaque)
|
CVCL_6386 | DPSO 114/74 | Saimiri boliviensis peruviensis (Peruvian squirrel monkey) (Saimiri peruviensis)
|
CVCL_RH22 | DPZcj_iPSC1 | Callithrix jacchus (White-tufted-ear marmoset)
|
CVCL_RH23 | DPZcj_iPSC2 | Callithrix jacchus (White-tufted-ear marmoset)
|
CVCL_RH24 | DPZcj_iPSC3 | Callithrix jacchus (White-tufted-ear marmoset)
|
CVCL_RH25 | DPZcj_iPSC4 | Callithrix jacchus (White-tufted-ear marmoset)
|
CVCL_RH26 | DPZcj_iPSC5 | Callithrix jacchus (White-tufted-ear marmoset)
|
CVCL_RH27 | DPZcj_iPSC6 | Callithrix jacchus (White-tufted-ear marmoset)
|
CVCL_RH28 | DPZcjESC1 | Callithrix jacchus (White-tufted-ear marmoset)
|
CVCL_RH29 | DPZcjESC2 | Callithrix jacchus (White-tufted-ear marmoset)
|
CVCL_RH30 | DPZcjESC3 | Callithrix jacchus (White-tufted-ear marmoset)
|
CVCL_RH31 | DPZcjESC4 | Callithrix jacchus (White-tufted-ear marmoset)
|
CVCL_R789 | Drill A | Mandrillus leucophaeus (Drill) (Papio leucophaeus)
|
CVCL_R790 | Drill C | Mandrillus leucophaeus (Drill) (Papio leucophaeus)
|
CVCL_R791 | Drill H | Mandrillus leucophaeus (Drill) (Papio leucophaeus)
|
CVCL_R792 | Drill J | Mandrillus leucophaeus (Drill) (Papio leucophaeus)
|
CVCL_ZC38 | DSY127 | Callithrix jacchus (White-tufted-ear marmoset)
|
CVCL_ZC39 | DSY127-BV8VT1 | Callithrix jacchus (White-tufted-ear marmoset)
|
CVCL_A8XW | E01F | Callithrix jacchus (White-tufted-ear marmoset)
|
CVCL_A8YG | E01F A-2-2 iPSC | Callithrix jacchus (White-tufted-ear marmoset)
|
CVCL_A8YH | E01F A-2-6 iPSC | Callithrix jacchus (White-tufted-ear marmoset)
|
CVCL_A8YI | E01F A-2-7 iPSC | Callithrix jacchus (White-tufted-ear marmoset)
|
CVCL_A8YJ | E02M | Callithrix jacchus (White-tufted-ear marmoset)
|
CVCL_A8YK | E02M B-0-7 iPSC | Callithrix jacchus (White-tufted-ear marmoset)
|
CVCL_4169 | EB (JC) | Gorilla gorilla gorilla (Western lowland gorilla)
|
CVCL_3816 | EB176 (JC) | Pan troglodytes (Chimpanzee)
|
CVCL_4170 | EB185 (JC) | Pongo pygmaeus (Bornean orangutan)
|
CVCL_4518 | ECTC | Chlorocebus sabaeus (Green monkey) (Cercopithecus sabaeus)
|
CVCL_6F57 | Ericka | Pan troglodytes (Chimpanzee)
|
CVCL_C4MU | F1G | Chlorocebus sabaeus (Green monkey) (Cercopithecus sabaeus)
|
CVCL_C4MV | F1G-red | Chlorocebus sabaeus (Green monkey) (Cercopithecus sabaeus)
|
CVCL_U425 | Flp-In-CV-1 | Chlorocebus aethiops (Green monkey) (Cercopithecus aethiops)
|
CVCL_X923 | FM34 | Macaca cyclopis (Taiwan macaque)
|
CVCL_L984 | FQ | Aotus trivirgatus (Three-striped night monkey) (Douroucouli)
|
CVCL_4522 | FRhK-4 | Macaca mulatta (Rhesus macaque)
|
CVCL_7223 | FRhK-4/R | Macaca mulatta (Rhesus macaque)
|
CVCL_1E36 | FRhL-4 | Macaca mulatta (Rhesus macaque)
|
CVCL_W665 | Frp/3 | Macaca mulatta (Rhesus macaque)
|
CVCL_6630 | G1SV1 | Callithrix jacchus (White-tufted-ear marmoset)
|
CVCL_SA50 | GAB-LCL | Papio anubis (Olive baboon)
|
CVCL_5757 | GC7 | Chlorocebus aethiops (Green monkey) (Cercopithecus aethiops)
|
CVCL_A2DI | GG013 | Gorilla gorilla gorilla (Western lowland gorilla)
|
CVCL_E162 | GGO00326IN | Gorilla gorilla gorilla (Western lowland gorilla)
|
