Cellosaurus ARCaPE (CVCL_E7VJ)
| Cell line name | ARCaPE | |
|---|---|---|
| Synonyms | ARCaP(E); ARCaP clone IF11; ARCaP Epithelial | |
| Accession | CVCL_E7VJ | |
| Resource Identification Initiative | To cite this cell line use: ARCaPE (RRID:CVCL_E7VJ) | |
| Comments | Population: Caucasian. Characteristics: Exhibits a cobblestone shaped morphology. Undergoes epithelial to mesenchymal transition (EMT) through cellular interaction with host bone and adrenal gland (PubMed=16902972). Omics: Transcriptomics; miRNA profiling; RNAseq. Derived from site: Metastatic; Ascites; UBERON=UBERON_0007795. | |
| Sequence variations |
| |
| Disease | Prostate carcinoma (NCIt: C4863) | |
| Species of origin | Homo sapiens (Human) (NCBI Taxonomy: 9606) | |
| Hierarchy | Parent: CVCL_4830 (ARCaP) Children:
| |
| Sex of cell | Male | |
| Age at sampling | 83Y | |
| Category | Cancer cell line | |
| Publications | PubMed=16902972; DOI=10.1002/pros.20488 PubMed=21625216; DOI=10.1038/onc.2011.199; PMCID=PMC3165108 PubMed=32231998; DOI=10.3389/fonc.2020.00292; PMCID=PMC7082744 | |
| Cross-references | ||
| Gene expression databases | GEO; GSM4306193
GEO; GSM4306194 GEO; GSM4306195 | |
| Entry history | ||
| Entry creation | 10-Apr-2025 | |
| Last entry update | 10-Apr-2025 | |
| Version number | 1 | |