Cellosaurus PT45-P1 (CVCL_8408)
| Cell line name | PT45-P1 | |
|---|---|---|
| Synonyms | PT-45-P1; PT 45-P1; PT 45 P1; PT 45P1; PT45P1; Pt45P1 | |
| Accession | CVCL_8408 | |
| Resource Identification Initiative | To cite this cell line use: PT45-P1 (RRID:CVCL_8408) | |
| Comments | Derived from site: In situ; Pancreas; UBERON=UBERON_0001264. | |
| Sequence variations |
| |
| Disease | Pancreatic ductal adenocarcinoma (NCIt: C9120) | |
| Species of origin | Homo sapiens (Human) (NCBI Taxonomy: 9606) | |
| Hierarchy | Parent: CVCL_8407 (PT45) Children:
| |
| Category | Cancer cell line | |
| Publications | PubMed=1906154 PubMed=8426738 PubMed=11787853; DOI=10.1007/s004280100474 PubMed=12692724; DOI=10.1007/s00428-003-0784-4 | |
| Cross-references | ||
| Cell line databases/resources | cancercelllines; CVCL_8408 | |
| Encyclopedic resources | Wikidata; Q54948655 | |
| Experimental variables resources | EFO; EFO_0002716 | |
| Polymorphism and mutation databases | Cosmic; 710869
Cosmic; 736277 Cosmic; 933519 | |
| Entry history | ||
| Entry creation | 04-Apr-2012 | |
| Last entry update | 19-Dec-2024 | |
| Version number | 16 | |