Cellosaurus PT45 (CVCL_8407)
| Cell line name | PT45 | |
|---|---|---|
| Synonyms | PT 45; PT-45 | |
| Accession | CVCL_8407 | |
| Resource Identification Initiative | To cite this cell line use: PT45 (RRID:CVCL_8407) | |
| Comments | From: DiRenzo, Maria Flavia; Department of Biomedical Sciences and Human Oncology, University of Turin; Turin; Italy. Omics: Transcriptomics; Microarray. Derived from site: In situ; Pancreas; UBERON=UBERON_0001264. | |
| Sequence variations |
| |
| Disease | Pancreatic ductal adenocarcinoma (NCIt: C9120) | |
| Species of origin | Homo sapiens (Human) (NCBI Taxonomy: 9606) | |
| Hierarchy | Children:
| |
| Category | Cancer cell line | |
| Publications | PubMed=1764370; DOI=10.1038/bjc.1991.467; PMCID=PMC1977874 PubMed=18298655; DOI=10.1111/j.1582-4934.2008.00289.x; PMCID=PMC3828895 | |
| Cross-references | ||
| Cell line databases/resources | cancercelllines; CVCL_8407 | |
| Chemistry resources | ChEMBL-Cells; CHEMBL3307992
ChEMBL-Targets; CHEMBL612586 PubChem_Cell_line; CVCL_8407 | |
| Encyclopedic resources | Wikidata; Q54948654 | |
| Polymorphism and mutation databases | Cosmic; 755304
Cosmic; 808170 IARC_TP53; 946 | |
| Entry history | ||
| Entry creation | 04-Apr-2012 | |
| Last entry update | 10-Apr-2025 | |
| Version number | 20 | |