Cellosaurus (CVCL_0388)
| Comments | Group: Insect cell line. Genetic integration: Method=Transfection/transduction; Gene=FPbase; ZERB6; mCherry (Note=Red fluorescent protein derived from drFP583 (dsRed)). | ||||||
|---|---|---|---|---|---|---|---|
| Species of origin | Homo sapiens (Human) (NCBI Taxonomy: 7227) | ||||||
| Hierarchy | Parent: CVCL_5I15 (Kc167-PP-93E) Children:
| ||||||
| Sex of cell | Female | ||||||
| Age at sampling | Dorsal closure stage | ||||||
| Category | Spontaneously immortalized cell line | ||||||
| Publications |
| ||||||
| Cross-references | |||||||
| Cell line collections (Providers) | DGRC; 246 | ||||||
| Cell line databases/resources | FlyBase_Cell_line; FBtc0000246 | ||||||
| Encyclopedic resources | Wikidata; Q54899608 | ||||||
| Entry history | |||||||
| Entry creation | 14-Dec-2015 | ||||||
| Last entry update | 10-Sep-2024 | ||||||
| Version number | 9 | ||||||