Cellosaurus hTERT-RPE1 FRT/TR (CVCL_VP32)
| Cell line name | hTERT-RPE1 FRT/TR | |
|---|---|---|
| Synonyms | RPE1 FRT/TR | |
| Accession | CVCL_VP32 | |
| Resource Identification Initiative | To cite this cell line use: hTERT-RPE1 FRT/TR (RRID:CVCL_VP32) | |
| Comments | Characteristics: Transfected with the pcDNA5/FRT/TO construct. Genetic integration: Method=Transfection; Gene=HGNC; HGNC:11730; TERT. Genetic integration: Method=Transfection; Gene=UniProtKB; P00557; Escherichia coli hygromycin-B 4-O-kinase (hph) (HygR). Derived from site: In situ; Eye, retina, retinal pigment epithelium; UBERON=UBERON_0001782. Cell type: Retinal pigment epithelial cell; CL=CL_0002586. | |
| Species of origin | Homo sapiens (Human) (NCBI Taxonomy: 9606) | |
| Hierarchy | Parent: CVCL_4388 (hTERT-RPE1) Children:
| |
| Sex of cell | Female | |
| Age at sampling | 1Y | |
| Category | Telomerase immortalized cell line | |
| Publications | PubMed=21926987; DOI=10.1038/ncb2347; PMCID=PMC3188299 | |
| Cross-references | ||
| Cell line collections (Providers) | CancerTools; 153242
Ximbio; 153242 | |
| Encyclopedic resources | Wikidata; Q94306221 | |
| Entry history | ||
| Entry creation | 07-Sep-2018 | |
| Last entry update | 19-Dec-2024 | |
| Version number | 12 | |