Cellosaurus Flp-In-3T3 (CVCL_U422)
Cell line name | Flp-In-3T3 | ||
---|---|---|---|
Synonyms | Flp-In 3T3; NIH 3T3 Flp-In | ||
Accession | CVCL_U422 | ||
Resource Identification Initiative | To cite this cell line use: Flp-In-3T3 (RRID:CVCL_U422) | ||
Comments | Characteristics: Transfected with a pFRT/lacZeo construct that contains a FRT site for subsequent targeted integration of a Flp-In expression vector (Thermo Fisher=R76107). Genetic integration: Method=Transfection; Gene=UniProtKB; P00722; Escherichia coli beta-galactosidase (lacZ). Genetic integration: Method=Transfection; Gene=UniProtKB; P17493; Streptoalloteichus hindustanus ble (BleoR). Derived from site: In situ; Whole embryo; UBERON=UBERON_0000922. Cell type: Fibroblast; CL=CL_0000057. | ||
Species of origin | Mus musculus (Mouse)
(NCBI Taxonomy: 10090)
Breed/subspecies: NIH Swiss. | ||
Hierarchy | Parent: CVCL_0594 (NIH 3T3) Children:
| ||
Sex of cell | Male | ||
Age at sampling | Embryo | ||
Category | Spontaneously immortalized cell line | ||
Web pages | Provider; Thermo Fisher; R76107; https://www.thermofisher.com/order/catalog/product/R76107 | ||
Cross-references | |||
Encyclopedic resources | Wikidata; Q54835006 | ||
Entry history | |||
Entry creation | 03-Feb-2014 | ||
Last entry update | 10-Apr-2025 | ||
Version number | 11 |