Cellosaurus 4T1-Fluc-Neo (CVCL_QZ57)
| Cell line name | 4T1-Fluc-Neo | |
|---|---|---|
| Accession | CVCL_QZ57 | |
| Resource Identification Initiative | To cite this cell line use: 4T1-Fluc-Neo (RRID:CVCL_QZ57) | |
| Comments | Characteristics: Reporter cell line, transduced with the LV-Fluc-P2A-Neo vector encoding for luciferase linked via a P2A cleavage peptide to the neo gene and under control of the spleen focus-forming virus (SFFV) promoter (Imanis=CL020). Selected for resistance to: ChEBI; CHEBI_9555; Tioguanine (6-thioguanine; 6-TG). Genetic integration: Method=Transduction; Gene=UniProtKB; P00552; Klebsiella pneumoniae transposon Tn5 neo. Genetic integration: Method=Transduction; Gene=UniProtKB; P08659; Photinus pyralis firefly-type luciferase. Derived from site: In situ; Mammary gland; UBERON=UBERON_0001911. | |
| Disease | Malignant neoplasms of the mouse mammary gland (NCIt: C21678) | |
| Species of origin | Mus musculus (Mouse)
(NCBI Taxonomy: 10090)
Breed/subspecies: BALB/cfC3H. | |
| Hierarchy | Parent: CVCL_0125 (4T1) Children:
| |
| Sex of cell | Female | |
| Age at sampling | Age unspecified | |
| Category | Cancer cell line | |
| Cross-references | ||
| Cell line collections (Providers) | Imanis; CL020 - Discontinued | |
| Encyclopedic resources | Wikidata; Q54603527 | |
| Entry history | ||
| Entry creation | 05-Mar-2018 | |
| Last entry update | 14-Aug-2025 | |
| Version number | 10 | |