Cellosaurus NIH 3T3 Duo (CVCL_HC51)
Cell line name | NIH 3T3 Duo | |
---|---|---|
Synonyms | NIH3T3duo | |
Accession | CVCL_HC51 | |
Resource Identification Initiative | To cite this cell line use: NIH 3T3 Duo (RRID:CVCL_HC51) | |
Comments | Characteristics: Cell developed for the induction and visualization of double-strand breaks chromosomal damage at specific sites of the mammalian genome. Sytem based on the stable integration of endonuclease ISceI recognition sites flanked by LacO/TetO operator arrays, coupled with retroviral-mediated integration of their fluorescent repressors (LacR/TetR) to visualize the LacO/TetO sites. Characteristics: Integrates one copy of a LacO-ISceI construct (256 copies of LacO), two copies of a TetO-ISceI-TetO construct (96 copies of TetO) as well as a LacR-GFP and a TetR-mCherry constructs. Genetic integration: Method=Transfection/transduction; Gene=FPbase; R9NL8; eGFP (Note=Enhanced GFP). Genetic integration: Method=Transfection/transduction; Gene=FPbase; ZERB6; mCherry (Note=Red fluorescent protein derived from drFP583 (dsRed)). Genetic integration: Method=Transfection/transduction; Gene=UniProtKB; P03023; Escherichia coli lacI. Genetic integration: Method=Transfection/transduction; Gene=UniProtKB; P04483; Escherichia coli Tn10 tetR. Derived from site: In situ; Whole embryo; UBERON=UBERON_0000922. Cell type: Fibroblast; CL=CL_0000057. | |
Species of origin | Mus musculus (Mouse)
(NCBI Taxonomy: 10090)
Breed/subspecies: NIH Swiss. | |
Hierarchy | Parent: CVCL_HC50 (NIH 3T3 Duo Parental) Children:
| |
Sex of cell | Male | |
Age at sampling | Embryo | |
Category | Spontaneously immortalized cell line | |
Publications | PubMed=23929981; DOI=10.1126/science.1237150; PMCID=PMC6324928 PubMed=25255091; DOI=10.1038/nprot.2014.167; PMCID=PMC6391998 | |
Cross-references | ||
Cell line collections (Providers) | Kerafast; ENH102-FP | |
Encyclopedic resources | Wikidata; Q54930575 | |
Entry history | ||
Entry creation | 01-Dec-2016 | |
Last entry update | 10-Sep-2024 | |
Version number | 13 |