Cellosaurus FRTL-5 H-RAS(V12) clone V29 (CVCL_E5TY)
Cell line name | FRTL-5 H-RAS(V12) clone V29 | ||||||
---|---|---|---|---|---|---|---|
Synonyms | V29; FRTL5-Ras-V29; FRTL5-Ras clone V29; FRTL5-Ras | ||||||
Accession | CVCL_E5TY | ||||||
Resource Identification Initiative | To cite this cell line use: FRTL-5 H-RAS(V12) clone V29 (RRID:CVCL_E5TY) | ||||||
Comments | Genetic integration: Method=Transduction; Gene=HGNC; HGNC:5173; HRAS (Note=With p.Gly12Val). Genetic integration: Method=Transduction; Gene=UniProtKB; P13249; S.alboniger pac (PuroR). Derived from site: In situ; Thyroid gland; UBERON=UBERON_0002046. | ||||||
Species of origin | Rattus norvegicus (Rat)
(NCBI Taxonomy: 10116)
Breed/subspecies: Fischer 344; RS=RS_0000215. | ||||||
Hierarchy | Parent: CVCL_0265 (FRTL-5) Children:
| ||||||
Sex of cell | Sex unspecified | ||||||
Age at sampling | 6W | ||||||
Category | Spontaneously immortalized cell line | ||||||
Publications | PubMed=15388794; DOI=10.1210/me.2004-0172 PubMed=27125250; DOI=10.1038/srep25268; PMCID=PMC4850481 | ||||||
Entry history | |||||||
Entry creation | 10-Apr-2025 | ||||||
Last entry update | 10-Apr-2025 | ||||||
Version number | 1 |