Cell line name |
H9 AAVS1-TRE3G-NGN2 TMEM192-3xHA (heterozygous) |
Synonyms |
H9 ES AAVS1-NGN2 TMEM192-3xHA (heterozygous) |
Accession |
CVCL_E3KT |
Resource Identification Initiative |
To cite this cell line use: H9 AAVS1-TRE3G-NGN2 TMEM192-3xHA (heterozygous) (RRID:CVCL_E3KT) |
Comments |
Characteristics: Using CRISPR/Cas9 a TRE3G promoter driven NEUROG2 construct was introduced in the AAVS1 safe harbor locus (from parent cell line). Characteristics: Using CRISPR/Cas9 TMEM192 was C-terminally tagged on one allele with a 3xHA epitope (Direct_author_submission). Genetic integration: Method=CRISPR/Cas9; Gene=HGNC; HGNC:13805; NEUROG2. Miscellaneous: Cell line information from personal communication of Harper, Jeffrey Wade. Derived from site: In situ; Blastocyst; UBERON=UBERON_0000358. Cell type: Embryonic stem cell; CL=CL_0002322. |
Species of origin |
Homo sapiens (Human)
(NCBI Taxonomy: 9606) |
Hierarchy |
Parent: CVCL_C4EK (H9 AAVS1-TRE3G-NGN2) Children:
CVCL_F0PK (H9 AAVS1-TRE3G-NGN2 TMEM192-3xHA (heterozygous) ASAH1-/-) | CVCL_F0PL (H9 AAVS1-TRE3G-NGN2 TMEM192-3xHA (heterozygous) ATP13A2-/-) | CVCL_F0PM (H9 AAVS1-TRE3G-NGN2 TMEM192-3xHA (heterozygous) CLN3-/-) |
CVCL_F0PN (H9 AAVS1-TRE3G-NGN2 TMEM192-3xHA (heterozygous) CLN5-/-) | CVCL_F0PP (H9 AAVS1-TRE3G-NGN2 TMEM192-3xHA (heterozygous) CLN6-/-) | CVCL_F0PQ (H9 AAVS1-TRE3G-NGN2 TMEM192-3xHA (heterozygous) CLN8-/-) |
CVCL_F0PR (H9 AAVS1-TRE3G-NGN2 TMEM192-3xHA (heterozygous) CTSD-/-) | CVCL_F0PS (H9 AAVS1-TRE3G-NGN2 TMEM192-3xHA (heterozygous) CTSF-/-) | CVCL_F0PT (H9 AAVS1-TRE3G-NGN2 TMEM192-3xHA (heterozygous) DNAJC5-/-) |
CVCL_F0PU (H9 AAVS1-TRE3G-NGN2 TMEM192-3xHA (heterozygous) GAA-/-) | CVCL_F0PV (H9 AAVS1-TRE3G-NGN2 TMEM192-3xHA (heterozygous) GBA1-/-) | CVCL_F0PW (H9 AAVS1-TRE3G-NGN2 TMEM192-3xHA (heterozygous) GRN-/-) |
CVCL_F0PX (H9 AAVS1-TRE3G-NGN2 TMEM192-3xHA (heterozygous) HEXA-/-) | CVCL_F0PY (H9 AAVS1-TRE3G-NGN2 TMEM192-3xHA (heterozygous) HEXB-/-) | CVCL_F0PZ (H9 AAVS1-TRE3G-NGN2 TMEM192-3xHA (heterozygous) LIPA-/-) |
CVCL_F0Q0 (H9 AAVS1-TRE3G-NGN2 TMEM192-3xHA (heterozygous) MCOLN1-/-) | CVCL_F0Q1 (H9 AAVS1-TRE3G-NGN2 TMEM192-3xHA (heterozygous) MFSD8-/-) | CVCL_F0Q2 (H9 AAVS1-TRE3G-NGN2 TMEM192-3xHA (heterozygous) PSAP-/-) |
CVCL_F0Q3 (H9 AAVS1-TRE3G-NGN2 TMEM192-3xHA (heterozygous) PPT1-/-) | CVCL_F0Q4 (H9 AAVS1-TRE3G-NGN2 TMEM192-3xHA (heterozygous) SMPD1-/-) | CVCL_F0Q5 (H9 AAVS1-TRE3G-NGN2 TMEM192-3xHA (heterozygous) TPP1-/-) |
|
Sex of cell |
Female |
Age at sampling |
Blastocyst stage |
Category |
Embryonic stem cell |
Entry history |
Entry creation | 19-Dec-2024 |
Last entry update | 19-Dec-2024 |
Version number | 1 |
---|