Cellosaurus RAW 264.7 Sting1 KO (CVCL_D7F3)
| Cell line name | RAW 264.7 Sting1 KO | ||
|---|---|---|---|
| Synonyms | RAW 264.7 STING KO | ||
| Accession | CVCL_D7F3 | ||
| Resource Identification Initiative | To cite this cell line use: RAW 264.7 Sting1 KO (RRID:CVCL_D7F3) | ||
| Comments | Knockout cell: Method=CRISPR/Cas9; MGI; MGI:1919762; Sting1. Transformant: NCBI_TaxID; 11788; Abelson mouse leukemia virus (AbMuLV). Derived from site: In situ; Ascites; UBERON=UBERON_0007795. Cell type: Macrophage; CL=CL_0000235. | ||
| Disease | Mouse leukemia (NCIt: C21604) | ||
| Species of origin | Mus musculus (Mouse)
(NCBI Taxonomy: 10090)
Breed/subspecies: BALB/c. | ||
| Hierarchy | Parent: CVCL_0493 (RAW 264.7) Children:
| ||
| Sex of cell | Male | ||
| Age at sampling | Adult | ||
| Category | Cancer cell line | ||
| Publications | PubMed=39812709; DOI=10.1083/jcb.202310150; PMCID=PMC11734622 | ||
| Entry history | |||
| Entry creation | 10-Sep-2024 | ||
| Last entry update | 27-Nov-2025 | ||
| Version number | 3 | ||