Cellosaurus MDCK-EKARrEV-NLS (CVCL_D5IR)
| Cell line name | MDCK-EKARrEV-NLS | |||
|---|---|---|---|---|
| Synonyms | MDCK-WT-EKARrEV-NLS | |||
| Accession | CVCL_D5IR | |||
| Resource Identification Initiative | To cite this cell line use: MDCK-EKARrEV-NLS (RRID:CVCL_D5IR) | |||
| Comments | Characteristics: Transduced with the FRET biosensor EKARrEV-NLS FRET biosensor EKARrEV-NLS, which consists of a donor fluorescent protein CFP, an ERK substrate peptide derived from RSK1, an optimized linker, a FHA1 phosphate binding domain, an acceptor fluorescent protein YFP and a nuclear localization signal (PubMed=34667080). Genetic integration: Method=Transduction; Gene=FPbase; ZRLU4; CFP (Note=Cyan fluorescent protein derived from GFP). Genetic integration: Method=Transduction; Gene=FPbase; 8DNLG; YFP (Note=EYFP, yellow fluorescent protein derived from GFP). Derived from site: In situ; Kidney; UBERON=UBERON_0002113. Cell type: Epithelial cell of kidney; CL=CL_0002518. | |||
| Species of origin | Canis lupus familiaris (Dog) (Canis familiaris)
(NCBI Taxonomy: 9615)
Breed/subspecies: Cocker Spaniel; VBO=VBO_0200372. | |||
| Hierarchy | Parent: CVCL_0422 (MDCK) Children:
| |||
| Sex of cell | Female | |||
| Age at sampling | Adult | |||
| Category | Spontaneously immortalized cell line | |||
| Publications | PubMed=34667080; DOI=10.26508/lsa.202101206; PMCID=PMC8548211 | |||
| Cross-references | ||||
| Cell line collections (Providers) | JCRB; JCRB1973 | |||
| Encyclopedic resources | Wikidata; Q127382785 | |||
| Entry history | ||||
| Entry creation | 02-May-2024 | |||
| Last entry update | 10-Sep-2024 | |||
| Version number | 2 | |||