Cellosaurus EMRK1184 (CVCL_C5RW)
| Cell line name | EMRK1184 | |
|---|---|---|
| Synonyms | EMRK-1184 | |
| Accession | CVCL_C5RW | |
| Resource Identification Initiative | To cite this cell line use: EMRK1184 (RRID:CVCL_C5RW) | |
| Comments | Characteristics: Established from a tumor resulting from the expression of Myc under the control of the IgH enhancer (PubMed=30069049). Transformant: Myc. | |
| Disease | Mouse lymphoma (NCIt: C21602) | |
| Species of origin | Mus musculus (Mouse) (NCBI Taxonomy: 10090) | |
| Hierarchy | Children:
| |
| Category | Cancer cell line | |
| Publications | PubMed=30069049; DOI=10.1038/s41586-018-0387-5 | |
| Cross-references | ||
| Chemistry resources | ChEMBL-Cells; CHEMBL4569157
ChEMBL-Targets; CHEMBL4569158 | |
| Encyclopedic resources | Wikidata; Q116048932 | |
| Entry history | ||
| Entry creation | 15-Dec-2022 | |
| Last entry update | 21-Mar-2023 | |
| Version number | 2 | |