Cellosaurus MC38-PD-L1 KO (CVCL_B7NM)
| Cell line name | MC38-PD-L1 KO | |
|---|---|---|
| Synonyms | MC38-Pd-l1 Knockout; genO-MC38-Pd-l1KO | |
| Accession | CVCL_B7NM | |
| Resource Identification Initiative | To cite this cell line use: MC38-PD-L1 KO (RRID:CVCL_B7NM) | |
| Comments | Knockout cell: Method=CRISPR/Cas9; MGI; MGI:1926446; Cd274. Transformant: ChEBI; CHEBI_73755; 1,2-dimethylhydrazine (DMH). Derived from site: In situ; Colon; UBERON=UBERON_0001155. | |
| Disease | Mouse colon adenocarcinoma (NCIt: C120044) | |
| Species of origin | Mus musculus (Mouse)
(NCBI Taxonomy: 10090)
Breed/subspecies: C57BL/6. | |
| Hierarchy | Parent: CVCL_B288 (MC-38) Children:
| |
| Sex of cell | Female | |
| Age at sampling | Age unspecified | |
| Category | Cancer cell line | |
| Web pages | Provider; genOway; -; https://www.genoway.com/product/catalog/mc38-pd-l1-ko | |
| Cross-references | ||
| Encyclopedic resources | Wikidata; Q112930079 | |
| Entry history | ||
| Entry creation | 23-Jun-2022 | |
| Last entry update | 27-Nov-2025 | |
| Version number | 7 | |