Cellosaurus MC38-hPD-L1 (CVCL_B7NL)
| Cell line name | MC38-hPD-L1 | |
|---|---|---|
| Accession | CVCL_B7NL | |
| Resource Identification Initiative | To cite this cell line use: MC38-hPD-L1 (RRID:CVCL_B7NL) | |
| Comments | Knockout cell: Method=CRISPR/Cas9; MGI; MGI:1926446; Cd274. Genetic integration: Method=Transfection; Gene=HGNC; HGNC:17635; CD274. Genetic integration: Method=Transfection; Gene=UniProtKB; P00552; Klebsiella pneumoniae transposon Tn5 neo. Transformant: ChEBI; CHEBI_73755; 1,2-dimethylhydrazine (DMH). Derived from site: In situ; Colon; UBERON=UBERON_0001155. | |
| Disease | Mouse colon adenocarcinoma (NCIt: C120044) | |
| Species of origin | Mus musculus (Mouse)
(NCBI Taxonomy: 10090)
Breed/subspecies: C57BL/6. | |
| Hierarchy | Parent: CVCL_B7NM (MC38-PD-L1 KO) Children:
| |
| Sex of cell | Female | |
| Age at sampling | Age unspecified | |
| Category | Cancer cell line | |
| Web pages | Provider; genOway; -; https://www.genoway.com/catalog/cells/cl/mc38-hpd-l1.htm | |
| Cross-references | ||
| Encyclopedic resources | Wikidata; Q112930076 | |
| Entry history | ||
| Entry creation | 23-Jun-2022 | |
| Last entry update | 27-Nov-2025 | |
| Version number | 9 | |