Cellosaurus G523 (CVCL_B4P6)
Cell line name | G523 | |
---|---|---|
Synonyms | G523NS | |
Accession | CVCL_B4P6 | |
Resource Identification Initiative | To cite this cell line use: G523 (RRID:CVCL_B4P6) | |
Comments | Group: Cancer stem cell line. Omics: Genomics; ChIP-seq; CTCF. Omics: Genomics; ChIP-seq; H3K27ac. Omics: Genomics; Chromosome conformation analysis; Hi-C. Omics: Transcriptomics; RNAseq. Derived from site: In situ; Brain; UBERON=UBERON_0000955. | |
Disease | Glioblastoma (NCIt: C3058) Glioblastoma (ORDO: Orphanet_360) | |
Species of origin | Homo sapiens (Human) (NCBI Taxonomy: 9606) | |
Hierarchy | Children:
| |
Sex of cell | Male | |
Age at sampling | 56Y | |
Category | Cancer cell line | |
Publications | PubMed=30995489; DOI=10.1016/j.celrep.2019.03.047 PubMed=31249064; DOI=10.1101/gr.246520.118; PMCID=PMC6673710 DOI=10.1021/acsmaterialsau.3c00029 PubMed=36989359; DOI=10.1126/sciadv.ade5321; PMCID=PMC10058241 | |
Cross-references | ||
Encyclopedic resources | Wikidata; Q110432806 | |
Gene expression databases | GEO; GSM3439929
GEO; GSM3439930 GEO; GSM3439931 GEO; GSM3439938 GEO; GSM3439939 GEO; GSM3439940 | |
Sequence databases | EGA; EGAS00001003493
EGA; EGAS00001003700 | |
Entry history | ||
Entry creation | 16-Dec-2021 | |
Last entry update | 10-Apr-2025 | |
Version number | 6 |