Cellosaurus Twin-DS (CVCL_B4L1)
| Cell line name | Twin-DS | |
|---|---|---|
| Synonyms | T1DS | |
| Accession | CVCL_B4L1 | |
| Resource Identification Initiative | To cite this cell line use: Twin-DS (RRID:CVCL_B4L1) | |
| Comments | From: University of Geneva; Geneva; Switzerland. Population: Caucasian. Doubling time: 48.4 hours (PubMed=29089484). Omics: Genomics; ChIP-seq; H3K4me3. Omics: Proteomics. Omics: Proteomics; Quantitative. Omics: Transcriptomics; Microarray. Omics: Transcriptomics; RNAseq. Omics: Transcriptomics; RNAseq; Single cell. Donor information: Twin-DS and Twin-N (Cellosaurus=CVCL_B4L2) originate from monozygotic twins discordant for trisomy 21. Derived from site: In situ; Forearm, skin; UBERON=UBERON_0003403. Cell type: Fibroblast of skin; CL=CL_0002620. | |
| Disease | Down syndrome (NCIt: C2993) Down syndrome (ORDO: Orphanet_870) | |
| Species of origin | Homo sapiens (Human) (NCBI Taxonomy: 9606) | |
| Hierarchy | Children:
| |
| Sex of cell | Female | |
| Age at sampling | 16FW | |
| Category | Finite cell line | |
| Publications | PubMed=24375627; DOI=10.1002/emmm.201302848; PMCID=PMC3927959 PubMed=24740065; DOI=10.1038/nature13200 PubMed=28190458; DOI=10.1016/j.ajhg.2017.01.028; PMCID=PMC5339288 PubMed=29089484; DOI=10.1038/s41467-017-01422-6; PMCID=PMC5663699 PubMed=30510006; DOI=10.1073/pnas.1806811115; PMCID=PMC6304968 | |
| Cross-references | ||
| Encyclopedic resources | Wikidata; Q110433293 | |
| Gene expression databases | GEO; GSE123028
GEO; GSE135500 GEO; GSM1333659 GEO; GSM1333661 GEO; GSM1338307 GEO; GSM1338308 GEO; GSM1338311 GEO; GSM1338313 GEO; GSM1338315 GEO; GSM1338317 GEO; GSM1338341 GEO; GSM1338343 | |
| Proteomic databases | PRIDE; PXD004880 | |
| Entry history | ||
| Entry creation | 16-Dec-2021 | |
| Last entry update | 27-Nov-2025 | |
| Version number | 8 | |