Cellosaurus MEF (DR4) (CVCL_5277)
Cell line name | MEF (DR4) | ||
---|---|---|---|
Synonyms | DR4 MEF; DR-4 MEF | ||
Accession | CVCL_5277 | ||
Resource Identification Initiative | To cite this cell line use: MEF (DR4) (RRID:CVCL_5277) | ||
Comments | Characteristics: Expresses transgenes that make this cell line resistant to three different drugs: geneticin (G418), puromycin and hygromycin. KO of Hprt1 makes the cell line resistant to 6-tioguanine (PubMed=9278500). Knockout cell: Method=KO mouse; MGI; MGI:96217; Hprt1. Genetic integration: Method=Transgenic mouse; Gene=UniProtKB; P00557; Escherichia coli hygromycin-B 4-O-kinase (hph) (HygR). Genetic integration: Method=Transgenic mouse; Gene=UniProtKB; P13249; S.alboniger pac (PuroR). Genetic integration: Method=Transgenic mouse; Gene=UniProtKB; P00552; Transposon Tn5 neo. Derived from site: In situ; Embryo; UBERON=UBERON_0000922. Cell type: Fibroblast; CL=CL_0000057. | ||
Species of origin | Mus musculus (Mouse)
(NCBI Taxonomy: 10090)
Breed/subspecies: DR4. | ||
Hierarchy | Children:
| ||
Sex of cell | Mixed sex | ||
Age at sampling | 14FD | ||
Category | Finite cell line | ||
Publications | PubMed=9278500; DOI=10.1093/nar/25.18.3745; PMCID=PMC146932 | ||
Cross-references | |||
Cell line collections (Providers) | ATCC; SCRC-1045 | ||
Cell line databases/resources | CLO; CLO_0002814
CCRID; 3101MOUSCSP108 | ||
Encyclopedic resources | Wikidata; Q54905024 | ||
Entry history | |||
Entry creation | 04-Apr-2012 | ||
Last entry update | 10-Apr-2025 | ||
Version number | 15 |