Cellosaurus MT-CHC01 (CVCL_4Z41)
| Cell line name | MT-CHC01 | |
|---|---|---|
| Accession | CVCL_4Z41 | |
| Resource Identification Initiative | To cite this cell line use: MT-CHC01 (RRID:CVCL_4Z41) | |
| Comments | Population: Caucasian; Italian. Characteristics: Established from a mouse xenograft (PubMed=26486326). Doubling time: ~40 hours (PubMed=26486326); 25.3 hours (PubMed=30979003). Omics: Transcriptomics; Microarray. Derived from site: In situ; Liver; UBERON=UBERON_0002107. | |
| Sequence variations |
| |
| Disease | Intrahepatic cholangiocarcinoma (NCIt: C35417) Cholangiocarcinoma (ORDO: Orphanet_70567) | |
| Species of origin | Homo sapiens (Human) (NCBI Taxonomy: 9606) | |
| Hierarchy | Children:
| |
| Sex of cell | Female | |
| Age at sampling | 60Y | |
| Category | Cancer cell line | |
| Publications | PubMed=26486326; DOI=10.1007/s13277-015-4215-3; PMCID=PMC4844644 PubMed=30979003; DOI=10.3390/cancers11040519; PMCID=PMC6520787 PubMed=35640676; DOI=10.1016/j.ajpath.2022.05.007; PMCID=PMC9472155 | |
| Cross-references | ||
| Cell line databases/resources | cancercelllines; CVCL_4Z41 | |
| Encyclopedic resources | Wikidata; Q54906955 | |
| Gene expression databases | GEO; GSM3209135
GEO; GSM3209136 | |
| Entry history | ||
| Entry creation | 14-Dec-2015 | |
| Last entry update | 10-Apr-2025 | |
| Version number | 16 | |