Cellosaurus DT40-PLCG2(-/-) (CVCL_1T47)
Cell line name | DT40-PLCG2(-/-) |
---|---|
Synonyms | PLC-gamma2^(-) DT40 |
Accession | CVCL_1T47 |
Resource Identification Initiative | To cite this cell line use: DT40-PLCG2(-/-) (RRID:CVCL_1T47) |
Comments | Group: Bird cell line. Knockout cell: Method=Targeted integration; CGNC; 4062; PLCG2. Transformant: NCBI_TaxID; 11864; Avian leukosis virus (ALV). Cell type: B-cell; CL=CL_0000236. |
Disease | Chicken bursal lymphoma (NCIt: C134556) |
Species of origin | Gallus gallus (Chicken)
(NCBI Taxonomy: 9031)
Breed/subspecies: Hy-Line SC. |
Hierarchy | Parent: CVCL_0249 (DT40) |
Sex of cell | Female |
Age at sampling | 1D |
Category | Cancer cell line |
Publications | PubMed=9763608; DOI=10.1084/jem.188.7.1287; PMCID=PMC2212492 PubMed=14676298; DOI=10.1084/jem.20031547; PMCID=PMC2194160 |
Cross-references | |
Cell line collections (Providers) | RCB; RCB1469 |
Cell line databases/resources | CLO; CLO_0051477 |
Encyclopedic resources | Wikidata; Q54831503 |
Entry history | |
Entry creation | 08-Jul-2015 |
Last entry update | 10-Sep-2024 |
Version number | 11 |