Cellosaurus (CVCL_1139)
| Comments | Population: Caucasian. Omics: Transcriptomics; RNAseq. Omics: Variations; SNP array analysis. Derived from site: Metastatic; Right axillary lymph node; UBERON=UBERON_0001097. | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HLA typing | Source: PubMed=26589293
| ||||||||||||||||||
| Disease | Cutaneous melanoma (NCIt: C3510) | ||||||||||||||||||
| Species of origin | Homo sapiens (Human) (NCBI Taxonomy: 9606) | ||||||||||||||||||
| Hierarchy | Children:
| ||||||||||||||||||
| Originate from same individual | CVCL_1137 ! COLO 829 CVCL_1999 ! COLO 829BL CVCL_L503 ! COLO 831 CVCL_2000 ! COLO 832 CVCL_L504 ! COLO 833 CVCL_L505 ! COLO 834 CVCL_L506 ! COLO 835 CVCL_L507 ! COLO 838 CVCL_2001 ! COLO 839 CVCL_L508 ! COLO 845 CVCL_L509 ! COLO 848 CVCL_2002 ! COLO 849 CVCL_2004 ! COLO 857 CVCL_2005 ! COLO 858 | ||||||||||||||||||
| Sex of cell | Male | ||||||||||||||||||
| Age at sampling | 43Y | ||||||||||||||||||
| Category | Cancer cell line | ||||||||||||||||||
| STR profile | Source(s): ECACC=93052606 Markers:
Run an STR similarity search on this cell line | ||||||||||||||||||
| Publications |
| ||||||||||||||||||
| Entry history | |||||||||||||||||||
| Entry creation | 04-Apr-2012 | ||||||||||||||||||
| Last entry update | 10-Apr-2025 | ||||||||||||||||||
| Version number | 26 | ||||||||||||||||||