Cellosaurus IOSE4 (CVCL_0T70)
Cell line name | IOSE4 | |
---|---|---|
Synonyms | iOSE4; IOE4; Immortalized Ovarian Surface Epithelial cells 4 | |
Accession | CVCL_0T70 | |
Resource Identification Initiative | To cite this cell line use: IOSE4 (RRID:CVCL_0T70) | |
Comments | Genetic integration: Method=Transduction; Gene=HGNC; HGNC:11730; TERT. Genetic integration: Method=Transduction; Gene=UniProtKB; P00557; Escherichia coli hygromycin-B 4-O-kinase (hph) (HygR). Omics: Genomics; ChIP-seq; H3K27ac. Omics: Genomics; ChIP-seq; H3K4me1. Derived from site: In situ; Ovary, surface epithelium; UBERON=UBERON_0001304. Cell type: Epithelial cell of ovary; CL=CL_2000064. | |
Species of origin | Homo sapiens (Human) (NCBI Taxonomy: 9606) | |
Hierarchy | Children:
| |
Sex of cell | Female | |
Age at sampling | Age unspecified | |
Category | Telomerase immortalized cell line | |
Publications | PubMed=20360942; DOI=10.1593/neo.91948; PMCID=PMC2847739 PubMed=25804953; DOI=10.1093/hmg/ddv101; PMCID=PMC4459387 PubMed=30487138; DOI=10.1158/0008-5472.CAN-17-3864; PMCID=PMC6359979 | |
Cross-references | ||
Encyclopedic resources | Wikidata; Q54897914 | |
Gene expression databases | GEO; GSM1663040
GEO; GSM1663041 GEO; GSM1663042 GEO; GSM1663043 GEO; GSM1663044 GEO; GSM1663045 GEO; GSM1663046 GEO; GSM1663047 GEO; GSM1663048 GEO; GSM1663049 GEO; GSM1663050 | |
Entry history | ||
Entry creation | 08-Jul-2015 | |
Last entry update | 10-Apr-2025 | |
Version number | 11 |