Cellosaurus L-M(TK-,APRT-) (CVCL_0P16)
| Cell line name | L-M(TK-,APRT-) | |||
|---|---|---|---|---|
| Synonyms | TK- APRT- L cells | |||
| Accession | CVCL_0P16 | |||
| Resource Identification Initiative | To cite this cell line use: L-M(TK-,APRT-) (RRID:CVCL_0P16) | |||
| Comments | Selected for resistance to: ChEBI; CHEBI_472552; 5-bromo-2'-deoxyuridine (Bromodeoxyuridine; BrdU; BUdR). Selected for resistance to: ChEBI; CHEBI_77751; 8-azaadenine. Derived from site: In situ; Connective tissue; UBERON=UBERON_0002384. Cell type: Fibroblast; CL=CL_0000057. | |||
| Species of origin | Mus musculus (Mouse)
(NCBI Taxonomy: 10090)
Breed/subspecies: C3H/An. | |||
| Hierarchy | Parent: CVCL_4536 (L-M(TK-)) Children:
| |||
| Sex of cell | Male | |||
| Age at sampling | 100D | |||
| Category | Spontaneously immortalized cell line | |||
| Cross-references | ||||
| Cell line databases/resources | CLO; CLO_0007354
CLDB; cl3099 | |||
| Encyclopedic resources | Wikidata; Q54900905 | |||
| Entry history | ||||
| Entry creation | 10-Apr-2015 | |||
| Last entry update | 27-Nov-2025 | |||
| Version number | 10 | |||