Cellosaurus AR42J (CVCL_0143)
| Cell line name | AR42J | |
|---|---|---|
| Synonyms | AR4-2J; AR-42J | |
| Accession | CVCL_0143 | |
| Resource Identification Initiative | To cite this cell line use: AR42J (RRID:CVCL_0143) | |
| Comments | Transformant: ChEBI; CHEBI_74846; Azaserine. Derived from site: In situ; Pancreas; UBERON=UBERON_0001264. | |
| Disease | Rat digestive system neoplasms (NCIt: C60682) | |
| Species of origin | Rattus norvegicus (Rat)
(NCBI Taxonomy: 10116)
Breed/subspecies: Wistar; RS=RS_0000955. | |
| Hierarchy | Children:
| |
| Originate from same individual | CVCL_3488 ! ARIP | |
| Sex of cell | Sex unspecified | |
| Age at sampling | Age unspecified | |
| Category | Cancer cell line | |
| Web pages | Info; ATCC; -; https://www.atcc.org/en/support/technical-support/faqs/atcc-crl-1492-growth-and-morphology Info; Thermo Fisher; -; https://www.thermofisher.com/ch/en/home/technical-resources/cell-lines/a/cell-lines-detail-364.html | |
| Publications | CLPUB00018 DOI=10.1007/978-94-011-3550-4_4 PubMed=1371645; DOI=10.1152/ajpgi.1992.262.2.G257 PubMed=7517639; DOI=10.1152/ajpgi.1994.266.6.G963 DOI=10.1016/B978-012361946-4/50009-0 PubMed=11453651; DOI=10.1006/bbrc.2001.5224 PubMed=17392489 | |
| Cross-references | ||
| Cell line collections (Providers) | AddexBio; C0018004/24
ATCC; CRL-1492 BCRC; 60160 CCTCC; GDC0147 CLS; 500478 ECACC; 93100618 | |
| Cell line databases/resources | CLO; CLO_0001740
MCCL; MCC:0000036 CLDB; cl280 CLDB; cl281 TOKU-E; 555 | |
| Anatomy/cell type resources | BTO; BTO_0001928 | |
| Chemistry resources | ChEMBL-Cells; CHEMBL3307902
ChEMBL-Targets; CHEMBL614271 PubChem_Cell_line; CVCL_0143 | |
| Encyclopedic resources | Wikidata; Q54750403 | |
| Experimental variables resources | EFO; EFO_0022814 | |
| Entry history | ||
| Entry creation | 04-Apr-2012 | |
| Last entry update | 14-Aug-2025 | |
| Version number | 28 | |