Cellosaurus ARIP (CVCL_3488)
| Cell line name | ARIP | |
|---|---|---|
| Synonyms | AR4-IP; AR41P; AR4IP | |
| Accession | CVCL_3488 | |
| Secondary accession | CVCL_7243 | |
| Resource Identification Initiative | To cite this cell line use: ARIP (RRID:CVCL_3488) | |
| Comments | Transformant: ChEBI; CHEBI_74846; Azaserine. Derived from site: In situ; Pancreas; UBERON=UBERON_0001264. | |
| Disease | Rat digestive system neoplasms (NCIt: C60682) | |
| Species of origin | Rattus norvegicus (Rat)
(NCBI Taxonomy: 10116)
Breed/subspecies: Wistar; RS=RS_0000955. | |
| Hierarchy | Children:
| |
| Originate from same individual | CVCL_0143 ! AR42J | |
| Sex of cell | Sex unspecified | |
| Age at sampling | Age unspecified | |
| Category | Cancer cell line | |
| Publications | CLPUB00018 | |
| Cross-references | ||
| Cell line collections (Providers) | ATCC; CRL-1674 | |
| Cell line databases/resources | CLO; CLO_0001741
CLO; CLO_0001746 CLDB; cl282 TOKU-E; 557 | |
| Chemistry resources | ChEMBL-Cells; CHEMBL3308355
ChEMBL-Targets; CHEMBL613534 PubChem_Cell_line; CVCL_3488 | |
| Encyclopedic resources | Wikidata; Q54750446 | |
| Entry history | ||
| Entry creation | 04-Apr-2012 | |
| Last entry update | 14-Aug-2025 | |
| Version number | 19 | |