Cellosaurus 904.13 (CVCL_Z933)
| Cell line name | 904.13 | |
|---|---|---|
| Accession | CVCL_Z933 | |
| Resource Identification Initiative | To cite this cell line use: 904.13 (RRID:CVCL_Z933) | |
| Comments | Characteristics: Contains 200 copies of the pM18 plasmid. pM18 contains a MMTV LTR promoter (the LTR contains GR-binding sites) driven ha-v-ras and a 69% transforming fragment of bovine papilloma virus type 1 (BPV1) (PubMed=2822386). Genetic integration: Method=Transfection; Gene=UniProtKB; P01115; Harvey murine sarcoma virus H-Ras (V-Ha-ras). Derived from site: In situ; Mammary gland; UBERON=UBERON_0001911. Cell type: Epithelial cell of mammary gland; CL=CL_0002327. | |
| Disease | Malignant neoplasms of the mouse mammary gland (NCIt: C21678) | |
| Species of origin | Mus musculus (Mouse)
(NCBI Taxonomy: 10090)
Breed/subspecies: RIII. | |
| Hierarchy | Parent: CVCL_6550 (C127) Children:
| |
| Sex of cell | Female | |
| Age at sampling | Age unspecified | |
| Category | Cancer cell line | |
| Publications | PubMed=2822386; DOI=10.1002/j.1460-2075.1987.tb02507.x; PMCID=PMC553635 PubMed=10497225; DOI=10.1074/jbc.274.40.28590 | |
| Cross-references | ||
| Encyclopedic resources | Wikidata; Q54605648 | |
| Entry history | ||
| Entry creation | 10-Apr-2015 | |
| Last entry update | 14-Aug-2025 | |
| Version number | 8 | |