Cellosaurus Rama 37E (CVCL_Y683)
Cell line name | Rama 37E | |||||||
---|---|---|---|---|---|---|---|---|
Synonyms | Rama 37 E | |||||||
Accession | CVCL_Y683 | |||||||
Resource Identification Initiative | To cite this cell line use: Rama 37E (RRID:CVCL_Y683) | |||||||
Comments | Transformant: ChEBI; CHEBI_254496; 7,12-dimethyltetraphene (DMBA; dimethylbenzanthracene). Derived from site: In situ; Mammary gland; UBERON=UBERON_0001911. Cell type: Epithelial cell of mammary gland; CL=CL_0002327. | |||||||
Disease | Adenocarcinoma of the rat mammary gland (NCIt: C64011) | |||||||
Species of origin | Rattus norvegicus (Rat)
(NCBI Taxonomy: 10116)
Breed/subspecies: Wistar Furth; RS=RS_0000982. | |||||||
Hierarchy | Parent: CVCL_T286 (Rama 37) Children:
| |||||||
Sex of cell | Female | |||||||
Age at sampling | Adult | |||||||
Category | Cancer cell line | |||||||
Publications | PubMed=6713401 | |||||||
Cross-references | ||||||||
Encyclopedic resources | Wikidata; Q54949165 | |||||||
Entry history | ||||||||
Entry creation | 10-Apr-2015 | |||||||
Last entry update | 10-Apr-2025 | |||||||
Version number | 10 |