Cellosaurus Rama 37 (CVCL_T286)
| Cell line name | Rama 37 | ||
|---|---|---|---|
| Synonyms | Rat mammary 37; R37 | ||
| Accession | CVCL_T286 | ||
| Resource Identification Initiative | To cite this cell line use: Rama 37 (RRID:CVCL_T286) | ||
| Comments | Transformant: ChEBI; CHEBI_254496; 7,12-dimethyltetraphene (DMBA; dimethylbenzanthracene). Derived from site: In situ; Mammary gland; UBERON=UBERON_0001911. Cell type: Epithelial cell of mammary gland; CL=CL_0002327. | ||
| Disease | Adenocarcinoma of the rat mammary gland (NCIt: C64011) | ||
| Species of origin | Rattus norvegicus (Rat)
(NCBI Taxonomy: 10116)
Breed/subspecies: Wistar Furth; RS=RS_0000982. | ||
| Hierarchy | Children:
| ||
| Sex of cell | Female | ||
| Age at sampling | Adult | ||
| Category | Cancer cell line | ||
| Publications | PubMed=6418941; DOI=10.1093/jnci/71.6.1227 PubMed=6713401 | ||
| Cross-references | |||
| Encyclopedic resources | Wikidata; Q54949163 | ||
| Entry history | |||
| Entry creation | 03-Feb-2014 | ||
| Last entry update | 10-Apr-2025 | ||
| Version number | 12 | ||