Cellosaurus TPA2-135 (CVCL_XA84)
| Cell line name | TPA2-135 |
|---|---|
| Accession | CVCL_XA84 |
| Resource Identification Initiative | To cite this cell line use: TPA2-135 (RRID:CVCL_XA84) |
| Comments | Monoclonal antibody isotype: IgG1, kappa. Monoclonal antibody target: UniProtKB; P00750; Human PLAT. |
| Species of origin | Mus musculus (Mouse) (NCBI Taxonomy: 10090) |
| Hierarchy | Parent: CVCL_3412 (P3X63Ag8U.1) |
| Category | Hybridoma |
| Publications | PubMed=1713912; DOI=10.1093/oxfordjournals.jbchem.a123364 |
| Cross-references | |
| Encyclopedic resources | Wikidata; Q98133515 |
| Entry history | |
| Entry creation | 06-Sep-2019 |
| Last entry update | 21-Mar-2023 |
| Version number | 3 |