Cellosaurus B16-Blue ISG (CVCL_X602)
| Cell line name | B16-Blue ISG | |
|---|---|---|
| Accession | CVCL_X602 | |
| Resource Identification Initiative | To cite this cell line use: B16-Blue ISG (RRID:CVCL_X602) | |
| Comments | Characteristics: SEAP (secreted ALPP) reporter cell line, in this cell line SEAP is under the control of an ISG54 promoter enhanced by a multimeric ISRE (InvivoGen=bb-ifnabg). Genetic integration: Method=Transfection; Gene=HGNC; HGNC:439; ALPP. Genetic integration: Method=Transfection; Gene=UniProtKB; P17493; Streptoalloteichus hindustanus ble (BleoR). Derived from site: In situ; Skin; UBERON=UBERON_0002097. | |
| Disease | Mouse melanoma (NCIt: C21790) | |
| Species of origin | Mus musculus (Mouse)
(NCBI Taxonomy: 10090)
Breed/subspecies: C57BL/6. | |
| Hierarchy | Parent: CVCL_0158 (B16-F1) Children:
| |
| Sex of cell | Male | |
| Age at sampling | Age unspecified | |
| Category | Cancer cell line | |
| Cross-references | ||
| Cell line collections (Providers) | InvivoGen; bb-ifnabg | |
| Encyclopedic resources | Wikidata; Q54752418 | |
| Entry history | ||
| Entry creation | 05-Sep-2014 | |
| Last entry update | 14-Aug-2025 | |
| Version number | 13 | |