Cellosaurus SpESFX (CVCL_WS49)
| Cell line name | SpESFX | ||
|---|---|---|---|
| Synonyms | SpESF-X | ||
| Accession | CVCL_WS49 | ||
| Resource Identification Initiative | To cite this cell line use: SpESFX (RRID:CVCL_WS49) | ||
| Comments | Group: Hybridoma fusion partner cell line. Group: Patented cell line. Group: Serum/protein free medium cell line. Characteristics: Transfected with a hBCL2-EEE-pZeoSV2+ construct. Selected for resistance to: ChEBI; CHEBI_63486; 8-azaguanine. Genetic integration: Method=Transfection/transduction; Gene=HGNC; HGNC:990; BCL2 (Note=With p.Thr69Glu, p.Ser70Glu and p.Ser87Glu = BCL2-EEE). Genetic integration: Method=Transfection/transduction; Gene=UniProtKB; P17493; Streptoalloteichus hindustanus ble (BleoR). Cell type: Plasma cell; CL=CL_0000786. | ||
| Disease | Mouse multiple myeloma (NCIt: C125417) | ||
| Species of origin | Mus musculus (Mouse)
(NCBI Taxonomy: 10090)
Breed/subspecies: BALB/c. | ||
| Hierarchy | Parent: CVCL_WS48 (SpESF) Children:
| ||
| Sex of cell | Female | ||
| Age at sampling | Age unspecified | ||
| Category | Cancer cell line | ||
| Publications | Patent=US7608425 PubMed=21473000; DOI=10.1002/btpr.584 | ||
| Cross-references | |||
| Encyclopedic resources | Wikidata; Q98132815 | ||
| Entry history | |||
| Entry creation | 05-Jul-2019 | ||
| Last entry update | 14-Aug-2025 | ||
| Version number | 8 | ||