Cellosaurus IMEDEAi001-F (CVCL_VD78)
| Cell line name | IMEDEAi001-F | |
|---|---|---|
| Synonyms | CFBhiPS3.18 | |
| Accession | CVCL_VD78 | |
| Resource Identification Initiative | To cite this cell line use: IMEDEAi001-F (RRID:CVCL_VD78) | |
| Comments | From: Instituto Mediterraneo de Estudios Avanzados; Esporles; Spain. Population: Caucasian. Derived from site: In situ; Skin; UBERON=UBERON_0002097. Cell type: Fibroblast of skin; CL=CL_0002620. | |
| Sequence variations |
| |
| Disease | Cystic fibrosis (NCIt: C2975) Cystic fibrosis (ORDO: Orphanet_586) | |
| Species of origin | Homo sapiens (Human) (NCBI Taxonomy: 9606) | |
| Hierarchy | Children:
| |
| Originate from same individual | CVCL_VD73 ! IMEDEAi001-A CVCL_VD74 ! IMEDEAi001-B CVCL_VD75 ! IMEDEAi001-C CVCL_VD76 ! IMEDEAi001-D CVCL_VD77 ! IMEDEAi001-E CVCL_VD79 ! IMEDEAi001-G | |
| Sex of cell | Female | |
| Age at sampling | 8Y | |
| Category | Induced pluripotent stem cell | |
| Publications | PubMed=29554588; DOI=10.1016/j.scr.2018.03.004 | |
| Cross-references | ||
| Cell line databases/resources | hPSCreg; IMEDEAi001-F
SKIP; SKIP003189 | |
| Encyclopedic resources | Wikidata; Q54897530 | |
| Entry history | ||
| Entry creation | 14-May-2018 | |
| Last entry update | 19-Dec-2024 | |
| Version number | 11 | |