Cellosaurus RAW 264.7 LRRK2 KO (CVCL_UL72)
| Cell line name | RAW 264.7 LRRK2 KO | |||
|---|---|---|---|---|
| Synonyms | LRRK2 KO RAW 264.7 | |||
| Accession | CVCL_UL72 | |||
| Resource Identification Initiative | To cite this cell line use: RAW 264.7 LRRK2 KO (RRID:CVCL_UL72) | |||
| Comments | Knockout cell: Method=ZFN; MGI; MGI:1913975; Lrrk2. Transformant: NCBI_TaxID; 11788; Abelson mouse leukemia virus (AbMuLV). Derived from site: In situ; Ascites; UBERON=UBERON_0007795. Cell type: Macrophage; CL=CL_0000235. | |||
| Disease | Mouse leukemia (NCIt: C21604) | |||
| Species of origin | Mus musculus (Mouse)
(NCBI Taxonomy: 10090)
Breed/subspecies: BALB/c. | |||
| Hierarchy | Parent: CVCL_0493 (RAW 264.7) Children:
| |||
| Sex of cell | Male | |||
| Age at sampling | Adult | |||
| Category | Cancer cell line | |||
| Cross-references | ||||
| Cell line collections (Providers) | ATCC; SC-6004 | |||
| Encyclopedic resources | Wikidata; Q98128810 | |||
| Entry history | ||||
| Entry creation | 25-Feb-2019 | |||
| Last entry update | 30-Jan-2024 | |||
| Version number | 7 | |||