Cellosaurus M14P (CVCL_U345)
| Cell line name | M14P | |
|---|---|---|
| Synonyms | M14 | |
| Accession | CVCL_U345 | |
| Resource Identification Initiative | To cite this cell line use: M14P (RRID:CVCL_U345) | |
| Comments | Transformant: ChEBI; CHEBI_46661; Asbestos. Derived from site: In situ; Pleural effusion; UBERON=UBERON_0000175. | |
| Sequence variations |
| |
| Disease | Pleural epithelioid mesothelioma (NCIt: C45662) Pleural mesothelioma (ORDO: Orphanet_50251) | |
| Species of origin | Homo sapiens (Human) (NCBI Taxonomy: 9606) | |
| Hierarchy | Children:
| |
| Originate from same individual | CVCL_8102 ! M14K CVCL_8103 ! M20 [Human mesothelioma] | |
| Sex of cell | Male | |
| Age at sampling | 43-61Y | |
| Category | Cancer cell line | |
| Publications | PubMed=2323006; DOI=10.1093/carcin/11.4.673 PubMed=1568228 | |
| Cross-references | ||
| Encyclopedic resources | Wikidata; Q54903476 | |
| Polymorphism and mutation databases | Cosmic; 733823
IARC_TP53; 23630 | |
| Entry history | ||
| Entry creation | 03-Feb-2014 | |
| Last entry update | 19-Dec-2024 | |
| Version number | 13 | |