Cellosaurus GP8.3 (CVCL_T959)
Cell line name | GP8.3 | ||
---|---|---|---|
Synonyms | GP8/3; IO/GP8/3 | ||
Accession | CVCL_T959 | ||
Resource Identification Initiative | To cite this cell line use: GP8.3 (RRID:CVCL_T959) | ||
Comments | Genetic integration: Method=Transduction; Gene=UniProtKB; P03070; SV40 large T antigen. Genetic integration: Method=Transduction; Gene=UniProtKB; P00552; Transposon Tn5 neo. Transformant: NCBI_TaxID; 1891767; Simian virus 40 (SV40) (Note=tsA58). Derived from site: In situ; Brain, cerebral cortex; UBERON=UBERON_0000956. Cell type: Endothelial cell of cerebral cortex; CL=CL_1001602. | ||
Species of origin | Rattus norvegicus (Rat)
(NCBI Taxonomy: 10116)
Breed/subspecies: Lewis; RS=RS_0000121. | ||
Hierarchy | Parent: CVCL_0280 (GP8 [Rat brain]) Children:
| ||
Sex of cell | Female | ||
Age at sampling | 4-6W | ||
Category | Transformed cell line | ||
Publications | DOI=10.1007/978-1-4757-9489-2_46 PubMed=8982103; DOI=10.1016/S0165-5728(96)00130-0 | ||
Cross-references | |||
Encyclopedic resources | Wikidata; Q54871639 | ||
Entry history | |||
Entry creation | 03-Feb-2014 | ||
Last entry update | 10-Apr-2025 | ||
Version number | 15 |