Cellosaurus H7.s6 (CVCL_S799)
| Cell line name | H7.s6 | |
|---|---|---|
| Synonyms | H7 s6 | |
| Accession | CVCL_S799 | |
| Resource Identification Initiative | To cite this cell line use: H7.s6 (RRID:CVCL_S799) | |
| Comments | Karyotypic information: 47,XX,+del(1)(p22p22),der(6)t(6;17)(q27;q1) (PubMed=27829140). Derived from site: In situ; Blastocyst; UBERON=UBERON_0000358. Cell type: Embryonic stem cell; CL=CL_0002322. | |
| Species of origin | Homo sapiens (Human) (NCBI Taxonomy: 9606) | |
| Hierarchy | Parent: CVCL_9772 (WA07) Children:
| |
| Sex of cell | Female | |
| Age at sampling | Blastocyst stage | |
| Category | Embryonic stem cell | |
| Publications | PubMed=19415777; DOI=10.1002/stem.41; PMCID=PMC2860760 PubMed=27829140; DOI=10.1016/j.stemcr.2016.10.003; PMCID=PMC5106530 | |
| Cross-references | ||
| Cell line databases/resources | IGRhCellID; H7%20s6%20p128
IGRhCellID; H7%20s6%20p132-2 IGRhCellID; H7%20s6%20p230 IGRhCellID; H7%20s6%20p237-2 IGRhCellID; H7%20s6%20teratoma%20p125 IGRhCellID; H7%20s6%20teratoma%20p127 | |
| Encyclopedic resources | Wikidata; Q54872211 | |
| Entry history | ||
| Entry creation | 03-Feb-2014 | |
| Last entry update | 29-Jun-2023 | |
| Version number | 7 | |