Cellosaurus H7.s14 (CVCL_S798)
| Cell line name | H7.s14 | |
|---|---|---|
| Synonyms | H7 s14 | |
| Accession | CVCL_S798 | |
| Resource Identification Initiative | To cite this cell line use: H7.s14 (RRID:CVCL_S798) | |
| Comments | Derived from site: In situ; Blastocyst; UBERON=UBERON_0000358. Cell type: Embryonic stem cell; CL=CL_0002322. | |
| Species of origin | Homo sapiens (Human) (NCBI Taxonomy: 9606) | |
| Hierarchy | Parent: CVCL_9772 (WA07) Children:
| |
| Sex of cell | Female | |
| Age at sampling | Blastocyst stage | |
| Category | Embryonic stem cell | |
| Publications | PubMed=19415777; DOI=10.1002/stem.41; PMCID=PMC2860760 PubMed=27829140; DOI=10.1016/j.stemcr.2016.10.003; PMCID=PMC5106530 | |
| Cross-references | ||
| Cell line databases/resources | IGRhCellID; H7%20s14%20p38
IGRhCellID; H7s14%20p30 IGRhCellID; H7s14%20p38 | |
| Encyclopedic resources | Wikidata; Q54872210 | |
| Entry history | ||
| Entry creation | 03-Feb-2014 | |
| Last entry update | 29-Jun-2023 | |
| Version number | 7 | |