Cellosaurus UOK257 (CVCL_S717)
| Cell line name | UOK257 | |
|---|---|---|
| Synonyms | UOK-257; UOK 257 | |
| Accession | CVCL_S717 | |
| Resource Identification Initiative | To cite this cell line use: UOK257 (RRID:CVCL_S717) | |
| Comments | Omics: Proteomics; PTM; Phosphorylation. Derived from site: In situ; Kidney; UBERON=UBERON_0002113. | |
| Sequence variations |
| |
| Disease | Birt-Hogg-Dube syndrome (NCIt: C28244) Birt-Hogg-Dube syndrome (ORDO: Orphanet_122) | |
| Species of origin | Homo sapiens (Human) (NCBI Taxonomy: 9606) | |
| Hierarchy | Children:
| |
| Sex of cell | Male | |
| Age at sampling | 46Y | |
| Category | Cancer cell line | |
| Web pages | Info; Thermo Fisher; -; https://www.thermofisher.com/ch/en/home/technical-resources/cell-lines/u/cell-lines-detail-605.html | |
| Publications | PubMed=17028174; DOI=10.1073/pnas.0603781103; PMCID=PMC1592464 PubMed=18206534; DOI=10.1016/j.cancergencyto.2007.10.010; PMCID=PMC2440670 | |
| Cross-references | ||
| Cell line databases/resources | cancercelllines; CVCL_S717
SKY/M-FISH/CGH; 5607 | |
| Encyclopedic resources | Wikidata; Q54991414 | |
| Proteomic databases | PRIDE; PXD030237 | |
| Entry history | ||
| Entry creation | 03-Feb-2014 | |
| Last entry update | 10-Apr-2025 | |
| Version number | 15 | |