Cellosaurus EpH4 betaMEKDD-116 (CVCL_S646)
| Cell line name | EpH4 betaMEKDD-116 | |
|---|---|---|
| Synonyms | EpH4 DD-116; B-MEKDD 116 | |
| Accession | CVCL_S646 | |
| Resource Identification Initiative | To cite this cell line use: EpH4 betaMEKDD-116 (RRID:CVCL_S646) | |
| Comments | Genetic integration: Method=Transfection; Gene=MGI; MGI:1346866; Map2k1 (Note=With p.Ser218Asp218 and p.Ser222Asp = MEKDD, constitutively activated form). Genetic integration: Method=Transfection; Gene=UniProtKB; P00552; Klebsiella pneumoniae transposon Tn5 neo. Derived from site: In situ; Mammary gland; UBERON=UBERON_0001911. Cell type: Epithelial cell of mammary gland; CL=CL_0002327. | |
| Species of origin | Mus musculus (Mouse)
(NCBI Taxonomy: 10090)
Breed/subspecies: BALB/c. | |
| Hierarchy | Parent: CVCL_0073 (EpH4) Children:
| |
| Sex of cell | Female | |
| Age at sampling | Adult | |
| Category | Transformed cell line | |
| Publications | PubMed=12183438 | |
| Cross-references | ||
| Cell line collections (Providers) | ATCC; CRL-3069 | |
| Encyclopedic resources | Wikidata; Q54832375 | |
| Entry history | ||
| Entry creation | 03-Feb-2014 | |
| Last entry update | 14-Aug-2025 | |
| Version number | 13 | |