Cellosaurus EpH4 1424 (CVCL_S643)
| Cell line name | EpH4 1424 | ||
|---|---|---|---|
| Accession | CVCL_S643 | ||
| Resource Identification Initiative | To cite this cell line use: EpH4 1424 (RRID:CVCL_S643) | ||
| Comments | Genetic integration: Method=Transfection; Gene=MGI; MGI:1346866; Map2k1 (Note=With p.Ser218Asp and p.Ser222Asp = MEKDD, constitutively activated form). Genetic integration: Method=Transfection; Gene=UniProtKB; P00552; Klebsiella pneumoniae transposon Tn5 neo. Derived from site: In situ; Mammary gland; UBERON=UBERON_0001911. Cell type: Epithelial cell of mammary gland; CL=CL_0002327. | ||
| Disease | Malignant neoplasms of the mouse mammary gland (NCIt: C21678) | ||
| Species of origin | Mus musculus (Mouse)
(NCBI Taxonomy: 10090)
Breed/subspecies: BALB/c. | ||
| Hierarchy | Parent: CVCL_S646 (EpH4 betaMEKDD-116) Children:
| ||
| Sex of cell | Female | ||
| Age at sampling | Adult | ||
| Category | Cancer cell line | ||
| Publications | PubMed=12183438 | ||
| Cross-references | |||
| Cell line collections (Providers) | ATCC; CRL-3071 | ||
| Encyclopedic resources | Wikidata; Q54832371 | ||
| Entry history | |||
| Entry creation | 03-Feb-2014 | ||
| Last entry update | 14-Aug-2025 | ||
| Version number | 14 | ||