Cellosaurus YES-2CSC (CVCL_S526)
| Cell line name | YES-2CSC |
|---|---|
| Synonyms | YES-2 Cancer Stem Cells |
| Accession | CVCL_S526 |
| Resource Identification Initiative | To cite this cell line use: YES-2CSC (RRID:CVCL_S526) |
| Comments | Population: Japanese. Derived from site: In situ; Esophagus; UBERON=UBERON_0001043. |
| Disease | Esophageal squamous cell carcinoma (NCIt: C4024) Squamous cell carcinoma of the esophagus (ORDO: Orphanet_99977) |
| Species of origin | Homo sapiens (Human) (NCBI Taxonomy: 9606) |
| Hierarchy | Parent: CVCL_E322 (YES-2) |
| Sex of cell | Male |
| Age at sampling | 81Y |
| Category | Cancer cell line |
| Publications | PubMed=23983818; DOI=10.7150/jca.6477; PMCID=PMC3753528 |
| Cross-references | |
| Encyclopedic resources | Wikidata; Q54995401 |
| Entry history | |
| Entry creation | 03-Feb-2014 |
| Last entry update | 29-Jun-2023 |
| Version number | 9 |