Cellosaurus CL97 (CVCL_N826)
| Cell line name | CL97 | |
|---|---|---|
| Synonyms | CL97TM/GA | |
| Accession | CVCL_N826 | |
| Resource Identification Initiative | To cite this cell line use: CL97 (RRID:CVCL_N826) | |
| Comments | Omics: Proteomics; Subcellular; Membrane. Derived from site: Metastatic; Pleural effusion; UBERON=UBERON_0000175. | |
| Sequence variations |
| |
| Disease | Lung adenocarcinoma (NCIt: C3512) | |
| Species of origin | Homo sapiens (Human) (NCBI Taxonomy: 9606) | |
| Hierarchy | Children:
| |
| Sex of cell | Male | |
| Age at sampling | Age unspecified | |
| Category | Cancer cell line | |
| Publications | PubMed=23024022; DOI=10.1164/rccm.201207-1180OC PubMed=26202522; DOI=10.1021/acs.jproteome.5b00477; PMCID=PMC4761227 PubMed=26554430; DOI=10.1021/acs.analchem.5b03639 | |
| Cross-references | ||
| Cell line databases/resources | cancercelllines; CVCL_N826 | |
| Chemistry resources | ChEMBL-Cells; CHEMBL4513104
ChEMBL-Targets; CHEMBL4513122 PubChem_Cell_line; CVCL_N826 | |
| Encyclopedic resources | Wikidata; Q54813529 | |
| Polymorphism and mutation databases | Cosmic; 1790396 | |
| Proteomic databases | PRIDE; PXD001548
PRIDE; PXD002224 | |
| Entry history | ||
| Entry creation | 05-Nov-2013 | |
| Last entry update | 10-Apr-2025 | |
| Version number | 20 | |