Cellosaurus L5178Y M10 (CVCL_L284)
| Cell line name | L5178Y M10 | |
|---|---|---|
| Synonyms | M10 | |
| Accession | CVCL_L284 | |
| Resource Identification Initiative | To cite this cell line use: L5178Y M10 (RRID:CVCL_L284) | |
| Comments | Characteristics: Sensitive to methyl methanesulfonate (MMS) and X-rRays (PubMed=221956). Doubling time: 14.9 +- 1.7 hours (PubMed=221956). Transformant: ChEBI; CHEBI_34342; 3-methylcholanthrene (3-MC; 20-methylcholanthrene; 20-MC; MCA). Transformant: ChEBI; CHEBI_21759; N-methyl-N'-nitro-N-nitrosoguanidine (MNNG). Derived from site: In situ; Thymus; UBERON=UBERON_0002370. Cell type: T-cell; CL=CL_0000084. | |
| Disease | Mouse thymic lymphoma (NCIt: C134997) | |
| Species of origin | Mus musculus (Mouse)
(NCBI Taxonomy: 10090)
Breed/subspecies: DBA/2. | |
| Hierarchy | Parent: CVCL_2097 (L-5178-Y) Children:
| |
| Sex of cell | Female | |
| Age at sampling | 8M | |
| Category | Cancer cell line | |
| Publications | PubMed=221956; DOI=10.2307/3575014 PubMed=6413855; DOI=10.1016/0165-7992(83)90215-4 | |
| Cross-references | ||
| Cell line collections (Providers) | RCB; RCB0136 | |
| Cell line databases/resources | CLO; CLO_0050171 | |
| Encyclopedic resources | Wikidata; Q54903453 | |
| Entry history | ||
| Entry creation | 06-May-2013 | |
| Last entry update | 19-Dec-2024 | |
| Version number | 9 | |