Cellosaurus (CVCL_JL98)
| Comments | Population: Korean. Doubling time: 42.92 +- 1.17 hours (PubMed=30296284). Genetic integration: Method=Transduction; Gene=UniProtKB; P03070; Simian virus 40 (SV40) large T antigen. Transformant: NCBI_TaxID; 1891767; Simian virus 40 (SV40) (Note=tsA209). Omics: Transcriptomics; RNAseq. Derived from site: In situ; Ovary, surface epithelium; UBERON=UBERON_0001304. Cell type: Epithelial cell of ovary; CL=CL_2000064. | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Species of origin | Homo sapiens (Human) (NCBI Taxonomy: 9606) | ||||||||||||||||||||||||||||||||
| Hierarchy | Children:
| ||||||||||||||||||||||||||||||||
| Sex of cell | Female | ||||||||||||||||||||||||||||||||
| Age at sampling | Age unspecified | ||||||||||||||||||||||||||||||||
| Category | Transformed cell line | ||||||||||||||||||||||||||||||||
| STR profile | Source(s): PubMed=30296284 Markers:
Run an STR similarity search on this cell line | ||||||||||||||||||||||||||||||||
| Publications |
| ||||||||||||||||||||||||||||||||
| Cross-references | |||||||||||||||||||||||||||||||||
| Encyclopedic resources | Wikidata; Q98126765 | ||||||||||||||||||||||||||||||||
| Entry history | |||||||||||||||||||||||||||||||||
| Entry creation | 02-Jul-2020 | ||||||||||||||||||||||||||||||||
| Last entry update | 14-Aug-2025 | ||||||||||||||||||||||||||||||||
| Version number | 10 | ||||||||||||||||||||||||||||||||