Cellosaurus NT2.5 LI1 (CVCL_JA63)
Cell line name | NT2.5 LI1 | |
---|---|---|
Synonyms | LI1; Li1 | |
Accession | CVCL_JA63 | |
Resource Identification Initiative | To cite this cell line use: NT2.5 LI1 (RRID:CVCL_JA63) | |
Comments | Characteristics: Produced by injection of NT2.5 cells into the left cardiac ventricle of neu-N mice resulting in the formation of metastatic lesions in liver. These metastatic lesions were established in cell culture and subsequently reinjected into neu-N mice. This selection process was repeated until sublines with a liver preference were obtained. Genetic integration: Method=Transgenic mouse; Gene=RGD; 2561; Erbb2. Omics: Transcriptomics; Microarray. | |
Disease | Malignant neoplasms of the mouse mammary gland (NCIt: C21678) | |
Species of origin | Mus musculus (Mouse)
(NCBI Taxonomy: 10090)
Breed/subspecies: FVB/N-Tg(MMTVneu)202Mul/J transgenic. | |
Hierarchy | Parent: CVCL_JA60 (NT2.5) Children:
| |
Sex of cell | Female | |
Category | Cancer cell line | |
Publications | PubMed=19642106; DOI=10.1002/ijc.24780 | |
Cross-references | ||
Encyclopedic resources | Wikidata; Q54931108 | |
Gene expression databases | GEO; GSM1155327 | |
Entry history | ||
Entry creation | 15-May-2017 | |
Last entry update | 10-Apr-2025 | |
Version number | 5 |