Cellosaurus PC12HS (CVCL_J438)
| Cell line name | PC12HS | |
|---|---|---|
| Synonyms | PC12 clone HS | |
| Accession | CVCL_J438 | |
| Resource Identification Initiative | To cite this cell line use: PC12HS (RRID:CVCL_J438) | |
| Comments | Derived from site: In situ; Adrenal gland; UBERON=UBERON_0002369. | |
| Disease | Rat adrenal gland pheochromocytoma (NCIt: C121568) | |
| Species of origin | Rattus norvegicus (Rat)
(NCBI Taxonomy: 10116)
Breed/subspecies: NEDH; RS=RS_0000603. | |
| Hierarchy | Parent: CVCL_0481 (PC12) Children:
| |
| Sex of cell | Male | |
| Age at sampling | Age unspecified | |
| Category | Cancer cell line | |
| Publications | PubMed=1493541; DOI=10.1016/0006-8993(92)90844-Y | |
| Cross-references | ||
| Cell line collections (Providers) | JCRB; JCRB0263 - Discontinued
JCRB; JCRB0266 JCRB; NIHS0375 - Discontinued | |
| Encyclopedic resources | Wikidata; Q54938548 | |
| Entry history | ||
| Entry creation | 11-Feb-2013 | |
| Last entry update | 10-Apr-2025 | |
| Version number | 14 | |