Cellosaurus (CVCL_IZ94)
| Comments | Part of: ENCODE project common cell types; tier 3. Part of: Human Protein Atlas, Cell Atlas panel. Population: Caucasian. Senescence: Senesces at 72 PDL. Has a long lifespan in comparison with other normal human fibroblast cell lines (ATCC=CRL-2522). Omics: Genomics; ChIP-seq; CTCF. Omics: Genomics; ChIP-seq; H3K27me3. Omics: Genomics; ChIP-seq; H3K36me3. Omics: Genomics; ChIP-seq; H3K4me3. Omics: Genomics; DNA methylation analysis. Omics: Proteomics; Expression; Large antibody panel staining analysis. Omics: Transcriptomics; Microarray. Omics: Transcriptomics; RNAseq. Derived from site: In situ; Foreskin, skin; UBERON=UBERON_0001471. Cell type: Fibroblast of foreskin; CL=CL_1001608. | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Species of origin | Homo sapiens (Human) (NCBI Taxonomy: 9606) | ||||||||||||||||||||||||||||||||||||
| Sex of cell | Male | ||||||||||||||||||||||||||||||||||||
| Age at sampling | <1M | ||||||||||||||||||||||||||||||||||||
| Category | Finite cell line | ||||||||||||||||||||||||||||||||||||
| STR profile | Source(s): ATCC=CRL-2522; CLS=305222; PubMed=29444910 Markers:
Run an STR similarity search on this cell line | ||||||||||||||||||||||||||||||||||||
| Web pages | Info; ENCODE; -; http://genome.ucsc.edu/ENCODE/protocols/cell/human/BJ_Stam_protocol.pdf Info; HPA; -; https://www.proteinatlas.org/learn/cellines Info; StRAP; -; https://strap.nci.nih.gov/celline_detail.php?sample_id=67 | ||||||||||||||||||||||||||||||||||||
| Publications |
| ||||||||||||||||||||||||||||||||||||
| Cross-references | |||||||||||||||||||||||||||||||||||||
| Cell line collections (Providers) | Ubigene; YC-C080 | ||||||||||||||||||||||||||||||||||||
| Cell line databases/resources | Lonza; 723
SKIP; SKIP001154 TOKU-E; 672 | ||||||||||||||||||||||||||||||||||||
| Chemistry resources | PubChem_Cell_line; CVCL_3653 | ||||||||||||||||||||||||||||||||||||
| Encyclopedic resources | Wikidata; Q54796903 | ||||||||||||||||||||||||||||||||||||
| Gene expression databases | GEO; GSM472924
GEO; GSM472925 GEO; GSM579886 GEO; GSM579887 GEO; GSM736518 GEO; GSM736596 GEO; GSM749677 GEO; GSM749752 GEO; GSM749770 GEO; GSM923444 GEO; GSM945178 GEO; GSM945204 GEO; GSM945207 GEO; GSM945235 GEO; GSM2988896 GEO; GSM7701416 GEO; GSM7701417 | ||||||||||||||||||||||||||||||||||||
| Entry history | |||||||||||||||||||||||||||||||||||||
| Entry creation | 04-Apr-2012 | ||||||||||||||||||||||||||||||||||||
| Last entry update | 10-Apr-2025 | ||||||||||||||||||||||||||||||||||||
| Version number | 35 | ||||||||||||||||||||||||||||||||||||